TBSP.Index®
2026-04-21
| Opening value: | |
|---|---|
| Value: | 2233.40 |
| Change: | -0.36 (-0.02%) |
| Closing value: | |
| Value: | 2230.15 |
| Change: | -3.61 (-0.16%) |
Fixing
| «« | April 2026 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
BondSpot SA - SECOND FIXING SPW, Date: 2026-04-20
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | DS0726 | PL0000108866 | 99.70 | 99.87 | 3.61 | 2.95 | 99.79 | 3.26 |
| 2 | PS1026 | PL0000113460 | 98.34 | 98.45 | 3.56 | 3.34 | 98.40 | 3.44 |
| 3 | WZ1126 | PL0000113130 | 100.22 | 100.47 | - | - | 100.35 | - |
| 4 | OK0127 | PL0000117289 | 97.39 | 97.56 | 3.52 | 3.28 | 97.48 | 3.39 |
| 5 | PS0527 | PL0000114393 | 99.94 | 100.05 | 3.80 | 3.70 | 100.00 | 3.74 |
| 6 | DS0727 | PL0000109427 | 98.20 | 98.29 | 3.99 | 3.91 | 98.25 | 3.95 |
| 7 | WZ1127 | PL0000114559 | 99.87 | 100.05 | - | - | 99.96 | - |
| 8 | OK0128 | PL0000118089 | 93.05 | 93.15 | 4.17 | 4.11 | 93.10 | 4.14 |
| 9 | WS0428 | PL0000107611 | 97.15 | 97.27 | 4.25 | 4.19 | 97.21 | 4.22 |
| 10 | WZ0528 | PL0000110383 | 99.57 | 99.76 | - | - | 99.67 | - |
| 11 | PS0728 | PL0000115192 | 106.78 | 106.89 | 4.27 | 4.22 | 106.84 | 4.24 |
| 12 | WZ1128 | PL0000115697 | 99.06 | 99.30 | - | - | 99.18 | - |
| 13 | WS0429 | PL0000105391 | 103.65 | 103.82 | 4.42 | 4.36 | 103.74 | 4.39 |
| 14 | PS0729 | PL0000116760 | 100.70 | 100.79 | 4.50 | 4.47 | 100.75 | 4.49 |
| 15 | DS1029 | PL0000111498 | 94.30 | 94.49 | 4.53 | 4.47 | 94.40 | 4.50 |
| 16 | WZ1129 | PL0000111928 | 98.07 | 98.28 | - | - | 98.18 | - |
| 17 | PS0130 | PL0000117370 | 101.30 | 101.41 | 4.61 | 4.57 | 101.36 | 4.59 |
| 18 | WZ0330 | PL0000117198 | 97.60 | 97.84 | - | - | 97.72 | - |
| 19 | PS0730 | PL0000117990 | 99.18 | 99.31 | 4.71 | 4.67 | 99.25 | 4.69 |
| 20 | WZ0930 | PL0000118170 | 97.15 | 97.40 | - | - | 97.28 | - |
| 21 | DS1030 | PL0000112736 | 86.00 | 86.14 | 4.77 | 4.73 | 86.07 | 4.75 |
| 22 | PS0131 | PL0000118519 | 98.73 | 98.90 | 4.80 | 4.76 | 98.82 | 4.78 |
| 23 | PS0731 | PL0000118998 | 95.71 | 95.81 | 4.94 | 4.92 | 95.76 | 4.93 |
| 24 | WZ1131 | PL0000113213 | 96.34 | 96.65 | - | - | 96.50 | - |
| 25 | DS0432 | PL0000113783 | 83.34 | 83.68 | 5.03 | 4.95 | 83.51 | 4.99 |
| 26 | DS1033 | PL0000115291 | 104.94 | 105.05 | 5.18 | 5.16 | 105.00 | 5.17 |
| 27 | DS1034 | PL0000116851 | 98.00 | 98.15 | 5.29 | 5.27 | 98.08 | 5.28 |
| 28 | DS1035 | PL0000118188 | 96.95 | 97.11 | 5.41 | 5.39 | 97.03 | 5.40 |
| 29 | IZ0836 | PL0000117024 | 91.92 | 92.68 | - | - | 92.30 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











