TBSP.Index®
2026-03-06
| Opening value: | |
|---|---|
| Value: | 2226.54 |
| Change: | -5.73 (-0.26%) |
| Closing value: | |
| Value: | 2215.16 |
| Change: | -17.11 (-0.77%) |
Fixing
| «« | March 2026 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
BondSpot SA - SECOND FIXING SPW, Date: 2026-03-06
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | DS0726 | PL0000108866 | 99.60 | 99.77 | 3.52 | 3.07 | 99.69 | 3.28 |
| 2 | PS1026 | PL0000113460 | 98.13 | 98.29 | 3.29 | 3.02 | 98.21 | 3.16 |
| 3 | WZ1126 | PL0000113130 | 100.49 | 100.63 | - | - | 100.56 | - |
| 4 | OK0127 | PL0000117289 | 97.16 | 97.26 | 3.32 | 3.20 | 97.21 | 3.26 |
| 5 | PS0527 | PL0000114393 | 100.16 | 100.29 | 3.60 | 3.49 | 100.23 | 3.54 |
| 6 | DS0727 | PL0000109427 | 98.27 | 98.46 | 3.81 | 3.66 | 98.37 | 3.73 |
| 7 | WZ1127 | PL0000114559 | 99.95 | 100.12 | - | - | 100.04 | - |
| 8 | OK0128 | PL0000118089 | 92.90 | 93.04 | 4.00 | 3.91 | 92.97 | 3.95 |
| 9 | WS0428 | PL0000107611 | 97.36 | 97.51 | 4.06 | 3.99 | 97.44 | 4.02 |
| 10 | WZ0528 | PL0000110383 | 99.66 | 99.93 | - | - | 99.80 | - |
| 11 | PS0728 | PL0000115192 | 107.48 | 107.66 | 4.11 | 4.03 | 107.57 | 4.07 |
| 12 | WZ1128 | PL0000115697 | 99.19 | 99.47 | - | - | 99.33 | - |
| 13 | WS0429 | PL0000105391 | 103.74 | 103.99 | 4.43 | 4.35 | 103.87 | 4.39 |
| 14 | PS0729 | PL0000116760 | 100.71 | 100.89 | 4.51 | 4.45 | 100.80 | 4.48 |
| 15 | DS1029 | PL0000111498 | 94.03 | 94.27 | 4.57 | 4.49 | 94.15 | 4.53 |
| 16 | WZ1129 | PL0000111928 | 98.29 | 98.64 | - | - | 98.47 | - |
| 17 | PS0130 | PL0000117370 | 101.10 | 101.37 | 4.68 | 4.60 | 101.24 | 4.64 |
| 18 | WZ0330 | PL0000117198 | 97.74 | 97.99 | - | - | 97.87 | - |
| 19 | PS0730 | PL0000117990 | 98.84 | 99.09 | 4.79 | 4.73 | 98.97 | 4.76 |
| 20 | WZ0930 | PL0000118170 | 97.40 | 97.73 | - | - | 97.57 | - |
| 21 | DS1030 | PL0000112736 | 85.40 | 85.64 | 4.84 | 4.78 | 85.52 | 4.81 |
| 22 | PS0131 | PL0000118519 | 98.24 | 98.42 | 4.91 | 4.87 | 98.33 | 4.89 |
| 23 | WZ1131 | PL0000113213 | 96.78 | 97.21 | - | - | 97.00 | - |
| 24 | DS0432 | PL0000113783 | 82.60 | 82.89 | 5.13 | 5.06 | 82.75 | 5.09 |
| 25 | DS1033 | PL0000115291 | 104.23 | 104.47 | 5.30 | 5.26 | 104.35 | 5.28 |
| 26 | DS1034 | PL0000116851 | 96.86 | 97.08 | 5.46 | 5.42 | 96.97 | 5.44 |
| 27 | DS1035 | PL0000118188 | 95.60 | 95.79 | 5.60 | 5.57 | 95.70 | 5.58 |
| 28 | IZ0836 | PL0000117024 | 91.33 | 92.19 | - | - | 91.76 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











