TBSP.Index®
2026-02-11
| Opening value: | |
|---|---|
| Value: | 2255.15 |
| Change: | +0.30 (+0.01%) |
| Closing value: | |
| Value: | 2255.07 |
| Change: | +0.22 (+0.01%) |
Fixing
| «« | February 2026 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
BondSpot SA - SECOND FIXING SPW, Date: 2026-02-02
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | DS0726 | PL0000108866 | 99.61 | 99.77 | 3.30 | 2.96 | 99.69 | 3.13 |
| 2 | PS1026 | PL0000113460 | 97.94 | 98.10 | 3.17 | 2.94 | 98.02 | 3.06 |
| 3 | WZ1126 | PL0000113130 | 100.48 | 100.60 | - | - | 100.54 | - |
| 4 | OK0127 | PL0000117289 | 97.01 | 97.13 | 3.17 | 3.04 | 97.07 | 3.10 |
| 5 | PS0527 | PL0000114393 | 100.62 | 100.68 | 3.25 | 3.20 | 100.65 | 3.22 |
| 6 | DS0727 | PL0000109427 | 98.77 | 98.85 | 3.36 | 3.31 | 98.81 | 3.34 |
| 7 | WZ1127 | PL0000114559 | 100.05 | 100.28 | - | - | 100.17 | - |
| 8 | OK0128 | PL0000118089 | 93.33 | 93.43 | 3.56 | 3.51 | 93.38 | 3.53 |
| 9 | WS0428 | PL0000107611 | 98.30 | 98.45 | 3.55 | 3.48 | 98.38 | 3.51 |
| 10 | WZ0528 | PL0000110383 | 99.73 | 100.01 | - | - | 99.87 | - |
| 11 | PS0728 | PL0000115192 | 108.90 | 109.06 | 3.65 | 3.58 | 108.98 | 3.61 |
| 12 | WZ1128 | PL0000115697 | 99.33 | 99.57 | - | - | 99.45 | - |
| 13 | WS0429 | PL0000105391 | 105.47 | 105.59 | 3.90 | 3.86 | 105.53 | 3.88 |
| 14 | PS0729 | PL0000116760 | 102.41 | 102.56 | 3.98 | 3.94 | 102.49 | 3.96 |
| 15 | DS1029 | PL0000111498 | 95.68 | 95.85 | 4.02 | 3.97 | 95.77 | 3.99 |
| 16 | WZ1129 | PL0000111928 | 98.47 | 98.71 | - | - | 98.59 | - |
| 17 | PS0130 | PL0000117370 | 103.12 | 103.28 | 4.13 | 4.09 | 103.20 | 4.11 |
| 18 | WZ0330 | PL0000117198 | 98.21 | 98.37 | - | - | 98.29 | - |
| 19 | PS0730 | PL0000117990 | 100.94 | 101.08 | 4.26 | 4.22 | 101.01 | 4.24 |
| 20 | WZ0930 | PL0000118170 | 97.73 | 97.93 | - | - | 97.83 | - |
| 21 | DS1030 | PL0000112736 | 87.25 | 87.39 | 4.29 | 4.25 | 87.32 | 4.27 |
| 22 | PS0131 | PL0000118519 | 100.40 | 100.56 | 4.41 | 4.37 | 100.48 | 4.39 |
| 23 | WZ1131 | PL0000113213 | 97.16 | 97.50 | - | - | 97.33 | - |
| 24 | DS0432 | PL0000113783 | 84.74 | 84.93 | 4.62 | 4.58 | 84.84 | 4.60 |
| 25 | DS1033 | PL0000115291 | 107.39 | 107.50 | 4.82 | 4.81 | 107.45 | 4.81 |
| 26 | DS1034 | PL0000116851 | 100.09 | 100.27 | 4.98 | 4.95 | 100.18 | 4.97 |
| 27 | DS1035 | PL0000118188 | 99.20 | 99.38 | 5.10 | 5.08 | 99.29 | 5.09 |
| 28 | IZ0836 | PL0000117024 | 92.46 | 92.79 | - | - | 92.63 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











