Fixing
| «« | January 2026 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
BondSpot SA - SECOND FIXING SPW, Date: 2026-01-20
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK0426 | PL0000116596 | 99.14 | 99.36 | 3.40 | 2.53 | 99.25 | 2.97 |
| 2 | DS0726 | PL0000108866 | 99.57 | 99.76 | 3.33 | 2.95 | 99.67 | 3.13 |
| 3 | PS1026 | PL0000113460 | 97.78 | 97.94 | 3.26 | 3.03 | 97.86 | 3.15 |
| 4 | WZ1126 | PL0000113130 | 100.49 | 100.58 | - | - | 100.54 | - |
| 5 | OK0127 | PL0000117289 | 96.75 | 96.92 | 3.33 | 3.15 | 96.84 | 3.24 |
| 6 | PS0527 | PL0000114393 | 100.60 | 100.69 | 3.27 | 3.20 | 100.65 | 3.24 |
| 7 | DS0727 | PL0000109427 | 98.77 | 98.88 | 3.34 | 3.27 | 98.83 | 3.30 |
| 8 | WZ1127 | PL0000114559 | 99.93 | 100.18 | - | - | 100.06 | - |
| 9 | OK0128 | PL0000118089 | 93.20 | 93.34 | 3.57 | 3.49 | 93.27 | 3.53 |
| 10 | WS0428 | PL0000107611 | 98.18 | 98.38 | 3.60 | 3.50 | 98.28 | 3.55 |
| 11 | WZ0528 | PL0000110383 | 99.54 | 99.83 | - | - | 99.69 | - |
| 12 | PS0728 | PL0000115192 | 108.90 | 109.08 | 3.70 | 3.62 | 108.99 | 3.66 |
| 13 | WZ1128 | PL0000115697 | 99.16 | 99.40 | - | - | 99.28 | - |
| 14 | WS0429 | PL0000105391 | 105.35 | 105.47 | 3.96 | 3.92 | 105.41 | 3.94 |
| 15 | PS0729 | PL0000116760 | 102.35 | 102.50 | 4.01 | 3.96 | 102.43 | 3.98 |
| 16 | DS1029 | PL0000111498 | 95.50 | 95.69 | 4.06 | 4.00 | 95.60 | 4.03 |
| 17 | WZ1129 | PL0000111928 | 98.20 | 98.45 | - | - | 98.33 | - |
| 18 | PS0130 | PL0000117370 | 102.85 | 103.04 | 4.21 | 4.16 | 102.95 | 4.18 |
| 19 | WZ0330 | PL0000117198 | 97.86 | 98.10 | - | - | 97.98 | - |
| 20 | PS0730 | PL0000117990 | 100.66 | 100.80 | 4.33 | 4.29 | 100.73 | 4.31 |
| 21 | WZ0930 | PL0000118170 | 97.23 | 97.58 | - | - | 97.41 | - |
| 22 | DS1030 | PL0000112736 | 86.90 | 87.10 | 4.36 | 4.30 | 87.00 | 4.33 |
| 23 | PS0131 | PL0000118519 | 100.11 | 100.27 | 4.47 | 4.44 | 100.19 | 4.45 |
| 24 | WZ1131 | PL0000113213 | 96.41 | 96.77 | - | - | 96.59 | - |
| 25 | DS0432 | PL0000113783 | 84.37 | 84.60 | 4.69 | 4.64 | 84.49 | 4.66 |
| 26 | DS1033 | PL0000115291 | 107.05 | 107.24 | 4.88 | 4.85 | 107.15 | 4.86 |
| 27 | DS1034 | PL0000116851 | 99.66 | 99.86 | 5.04 | 5.01 | 99.76 | 5.03 |
| 28 | DS1035 | PL0000118188 | 98.85 | 99.03 | 5.15 | 5.12 | 98.94 | 5.13 |
| 29 | IZ0836 | PL0000117024 | 92.16 | 92.46 | - | - | 92.31 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











