Fixing
| «« | January 2026 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
BondSpot SA - SECOND FIXING SPW, Date: 2026-01-15
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK0426 | PL0000116596 | 99.08 | 99.30 | 3.53 | 2.68 | 99.19 | 3.10 |
| 2 | DS0726 | PL0000108866 | 99.54 | 99.72 | 3.37 | 3.02 | 99.63 | 3.20 |
| 3 | PS1026 | PL0000113460 | 97.66 | 97.84 | 3.39 | 3.14 | 97.75 | 3.26 |
| 4 | WZ1126 | PL0000113130 | 100.49 | 100.57 | - | - | 100.53 | - |
| 5 | OK0127 | PL0000117289 | 96.68 | 96.76 | 3.38 | 3.29 | 96.72 | 3.34 |
| 6 | PS0527 | PL0000114393 | 100.35 | 100.45 | 3.47 | 3.39 | 100.40 | 3.43 |
| 7 | DS0727 | PL0000109427 | 98.47 | 98.60 | 3.55 | 3.46 | 98.54 | 3.50 |
| 8 | WZ1127 | PL0000114559 | 99.91 | 100.11 | - | - | 100.01 | - |
| 9 | OK0128 | PL0000118089 | 92.92 | 93.07 | 3.71 | 3.63 | 93.00 | 3.66 |
| 10 | WS0428 | PL0000107611 | 97.90 | 98.10 | 3.73 | 3.63 | 98.00 | 3.68 |
| 11 | WZ0528 | PL0000110383 | 99.48 | 99.62 | - | - | 99.55 | - |
| 12 | PS0728 | PL0000115192 | 108.69 | 108.85 | 3.79 | 3.73 | 108.77 | 3.76 |
| 13 | WZ1128 | PL0000115697 | 99.11 | 99.28 | - | - | 99.20 | - |
| 14 | WS0429 | PL0000105391 | 105.14 | 105.32 | 4.03 | 3.97 | 105.23 | 4.00 |
| 15 | PS0729 | PL0000116760 | 102.09 | 102.25 | 4.09 | 4.04 | 102.17 | 4.06 |
| 16 | DS1029 | PL0000111498 | 95.17 | 95.36 | 4.16 | 4.10 | 95.27 | 4.13 |
| 17 | WZ1129 | PL0000111928 | 98.18 | 98.34 | - | - | 98.26 | - |
| 18 | PS0130 | PL0000117370 | 102.66 | 102.83 | 4.26 | 4.22 | 102.75 | 4.24 |
| 19 | WZ0330 | PL0000117198 | 97.86 | 98.05 | - | - | 97.96 | - |
| 20 | PS0730 | PL0000117990 | 100.47 | 100.64 | 4.37 | 4.33 | 100.56 | 4.35 |
| 21 | WZ0930 | PL0000118170 | 97.23 | 97.50 | - | - | 97.37 | - |
| 22 | DS1030 | PL0000112736 | 86.80 | 86.97 | 4.38 | 4.33 | 86.89 | 4.35 |
| 23 | PS0131 | PL0000118519 | 100.02 | 100.13 | 4.49 | 4.47 | 100.08 | 4.48 |
| 24 | WZ1131 | PL0000113213 | 96.35 | 96.70 | - | - | 96.53 | - |
| 25 | DS0432 | PL0000113783 | 84.47 | 84.65 | 4.66 | 4.62 | 84.56 | 4.64 |
| 26 | DS1033 | PL0000115291 | 107.37 | 107.56 | 4.83 | 4.80 | 107.47 | 4.82 |
| 27 | DS1034 | PL0000116851 | 100.09 | 100.23 | 4.98 | 4.96 | 100.16 | 4.97 |
| 28 | DS1035 | PL0000118188 | 99.28 | 99.49 | 5.09 | 5.06 | 99.39 | 5.07 |
| 29 | IZ0836 | PL0000117024 | 91.87 | 92.16 | - | - | 92.02 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











