TBSP.Index®
2025-12-17
| Opening value: | |
|---|---|
| Value: | 2210.96 |
| Change: | +0.92 (+0.04%) |
| Closing value: | |
| Value: | 2210.39 |
| Change: | +0.35 (+0.02%) |
Fixing
| «« | November 2025 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
BondSpot SA - SECOND FIXING SPW, Date: 2025-11-27
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK0426 | PL0000116596 | 98.80 | 99.01 | 3.06 | 2.52 | 98.91 | 2.77 |
| 2 | DS0726 | PL0000108866 | 99.47 | 99.64 | 3.31 | 3.04 | 99.56 | 3.17 |
| 3 | PS1026 | PL0000113460 | 97.35 | 97.55 | 3.29 | 3.05 | 97.45 | 3.17 |
| 4 | WZ1126 | PL0000113130 | 100.30 | 100.38 | - | - | 100.34 | - |
| 5 | OK0127 | PL0000117289 | 95.96 | 96.02 | 3.65 | 3.59 | 95.99 | 3.62 |
| 6 | PS0527 | PL0000114393 | 99.92 | 100.01 | 3.79 | 3.73 | 99.97 | 3.76 |
| 7 | DS0727 | PL0000109427 | 97.79 | 97.93 | 3.90 | 3.81 | 97.86 | 3.86 |
| 8 | WZ1127 | PL0000114559 | 99.48 | 99.67 | - | - | 99.58 | - |
| 9 | OK0128 | PL0000118089 | 91.83 | 91.98 | 4.04 | 3.96 | 91.91 | 4.00 |
| 10 | WS0428 | PL0000107611 | 97.20 | 97.30 | 3.99 | 3.94 | 97.25 | 3.96 |
| 11 | WZ0528 | PL0000110383 | 99.23 | 99.45 | - | - | 99.34 | - |
| 12 | PS0728 | PL0000115192 | 108.25 | 108.38 | 4.13 | 4.08 | 108.32 | 4.10 |
| 13 | WZ1128 | PL0000115697 | 98.68 | 98.85 | - | - | 98.77 | - |
| 14 | WS0429 | PL0000105391 | 104.41 | 104.63 | 4.31 | 4.24 | 104.52 | 4.28 |
| 15 | PS0729 | PL0000116760 | 101.18 | 101.34 | 4.38 | 4.33 | 101.26 | 4.36 |
| 16 | DS1029 | PL0000111498 | 94.18 | 94.33 | 4.40 | 4.36 | 94.26 | 4.38 |
| 17 | WZ1129 | PL0000111928 | 97.71 | 97.85 | - | - | 97.78 | - |
| 18 | PS0130 | PL0000117370 | 101.85 | 101.98 | 4.49 | 4.46 | 101.92 | 4.48 |
| 19 | WZ0330 | PL0000117198 | 97.32 | 97.47 | - | - | 97.40 | - |
| 20 | PS0730 | PL0000117990 | 99.58 | 99.79 | 4.59 | 4.54 | 99.69 | 4.57 |
| 21 | WZ0930 | PL0000118170 | 96.78 | 96.89 | - | - | 96.84 | - |
| 22 | DS1030 | PL0000112736 | 85.59 | 85.70 | 4.60 | 4.57 | 85.65 | 4.58 |
| 23 | PS0131 | PL0000118519 | 99.09 | 99.21 | 4.70 | 4.67 | 99.15 | 4.68 |
| 24 | WZ1131 | PL0000113213 | 95.92 | 96.19 | - | - | 96.06 | - |
| 25 | DS0432 | PL0000113783 | 83.40 | 83.68 | 4.82 | 4.76 | 83.54 | 4.79 |
| 26 | DS1033 | PL0000115291 | 106.55 | 106.66 | 4.97 | 4.96 | 106.61 | 4.96 |
| 27 | DS1034 | PL0000116851 | 99.24 | 99.42 | 5.10 | 5.08 | 99.33 | 5.09 |
| 28 | DS1035 | PL0000118188 | 98.37 | 98.57 | 5.21 | 5.18 | 98.47 | 5.20 |
| 29 | IZ0836 | PL0000117024 | 90.98 | 91.35 | - | - | 91.17 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











