TBSP.Index®
2025-12-17
| Opening value: | |
|---|---|
| Value: | 2210.96 |
| Change: | +0.92 (+0.04%) |
| Closing value: | |
| Value: | 2210.39 |
| Change: | +0.35 (+0.02%) |
Fixing
| «« | November 2025 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
BondSpot SA - SECOND FIXING SPW, Date: 2025-11-18
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK0426 | PL0000116596 | 98.71 | 98.91 | 3.06 | 2.58 | 98.81 | 2.82 |
| 2 | DS0726 | PL0000108866 | 99.39 | 99.53 | 3.40 | 3.18 | 99.46 | 3.29 |
| 3 | PS1026 | PL0000113460 | 97.18 | 97.27 | 3.38 | 3.28 | 97.23 | 3.32 |
| 4 | WZ1126 | PL0000113130 | 100.29 | 100.38 | - | - | 100.34 | - |
| 5 | OK0127 | PL0000117289 | 95.79 | 95.90 | 3.71 | 3.61 | 95.85 | 3.65 |
| 6 | PS0527 | PL0000114393 | 99.70 | 99.83 | 3.95 | 3.86 | 99.77 | 3.90 |
| 7 | DS0727 | PL0000109427 | 97.55 | 97.66 | 4.03 | 3.96 | 97.61 | 4.00 |
| 8 | WZ1127 | PL0000114559 | 99.51 | 99.66 | - | - | 99.59 | - |
| 9 | OK0128 | PL0000118089 | 91.39 | 91.48 | 4.21 | 4.17 | 91.44 | 4.19 |
| 10 | WS0428 | PL0000107611 | 96.78 | 96.95 | 4.16 | 4.08 | 96.87 | 4.12 |
| 11 | WZ0528 | PL0000110383 | 99.26 | 99.44 | - | - | 99.35 | - |
| 12 | PS0728 | PL0000115192 | 108.00 | 108.13 | 4.26 | 4.21 | 108.07 | 4.23 |
| 13 | WZ1128 | PL0000115697 | 98.71 | 98.88 | - | - | 98.80 | - |
| 14 | WS0429 | PL0000105391 | 104.06 | 104.17 | 4.43 | 4.40 | 104.12 | 4.42 |
| 15 | PS0729 | PL0000116760 | 100.75 | 100.92 | 4.51 | 4.46 | 100.84 | 4.49 |
| 16 | DS1029 | PL0000111498 | 93.71 | 93.84 | 4.53 | 4.49 | 93.78 | 4.51 |
| 17 | WZ1129 | PL0000111928 | 97.73 | 97.87 | - | - | 97.80 | - |
| 18 | PS0130 | PL0000117370 | 101.39 | 101.51 | 4.62 | 4.59 | 101.45 | 4.60 |
| 19 | WZ0330 | PL0000117198 | 97.32 | 97.39 | - | - | 97.36 | - |
| 20 | PS0730 | PL0000117990 | 99.14 | 99.26 | 4.70 | 4.67 | 99.20 | 4.69 |
| 21 | WZ0930 | PL0000118170 | 96.72 | 96.83 | - | - | 96.78 | - |
| 22 | DS1030 | PL0000112736 | 85.03 | 85.12 | 4.72 | 4.70 | 85.08 | 4.71 |
| 23 | PS0131 | PL0000118519 | 98.54 | 98.64 | 4.82 | 4.80 | 98.59 | 4.81 |
| 24 | WZ1131 | PL0000113213 | 95.99 | 96.27 | - | - | 96.13 | - |
| 25 | DS0432 | PL0000113783 | 82.82 | 82.95 | 4.93 | 4.90 | 82.89 | 4.91 |
| 26 | DS1033 | PL0000115291 | 105.79 | 105.88 | 5.09 | 5.08 | 105.84 | 5.08 |
| 27 | DS1034 | PL0000116851 | 98.48 | 98.67 | 5.21 | 5.19 | 98.58 | 5.20 |
| 28 | DS1035 | PL0000118188 | 97.63 | 97.75 | 5.31 | 5.29 | 97.69 | 5.30 |
| 29 | IZ0836 | PL0000117024 | 90.45 | 90.71 | - | - | 90.58 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











