Fixing
| «« | October 2025 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
BondSpot SA - SECOND FIXING SPW, Date: 2025-10-29
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK0426 | PL0000116596 | 98.47 | 98.65 | 3.22 | 2.84 | 98.56 | 3.03 |
| 2 | DS0726 | PL0000108866 | 99.20 | 99.34 | 3.60 | 3.40 | 99.27 | 3.50 |
| 3 | PS1026 | PL0000113460 | 96.72 | 96.86 | 3.71 | 3.55 | 96.79 | 3.63 |
| 4 | WZ1126 | PL0000113130 | 100.33 | 100.47 | - | - | 100.40 | - |
| 5 | OK0127 | PL0000117289 | 95.49 | 95.59 | 3.81 | 3.72 | 95.54 | 3.76 |
| 6 | PS0527 | PL0000114393 | 99.60 | 99.75 | 4.01 | 3.91 | 99.68 | 3.95 |
| 7 | DS0727 | PL0000109427 | 97.37 | 97.55 | 4.10 | 3.99 | 97.46 | 4.04 |
| 8 | WZ1127 | PL0000114559 | 99.53 | 99.71 | - | - | 99.62 | - |
| 9 | OK0128 | PL0000118089 | 91.18 | 91.36 | 4.22 | 4.12 | 91.27 | 4.17 |
| 10 | WS0428 | PL0000107611 | 96.67 | 96.83 | 4.18 | 4.11 | 96.75 | 4.14 |
| 11 | WZ0528 | PL0000110383 | 99.28 | 99.45 | - | - | 99.37 | - |
| 12 | PS0728 | PL0000115192 | 108.09 | 108.21 | 4.28 | 4.24 | 108.15 | 4.26 |
| 13 | WZ1128 | PL0000115697 | 98.68 | 98.86 | - | - | 98.77 | - |
| 14 | WS0429 | PL0000105391 | 104.06 | 104.25 | 4.45 | 4.39 | 104.16 | 4.42 |
| 15 | PS0729 | PL0000116760 | 100.64 | 100.81 | 4.55 | 4.50 | 100.73 | 4.52 |
| 16 | DS1029 | PL0000111498 | 93.49 | 93.69 | 4.57 | 4.51 | 93.59 | 4.54 |
| 17 | WZ1129 | PL0000111928 | 97.71 | 97.88 | - | - | 97.80 | - |
| 18 | PS0130 | PL0000117370 | 101.22 | 101.33 | 4.67 | 4.64 | 101.28 | 4.65 |
| 19 | WZ0330 | PL0000117198 | 97.25 | 97.42 | - | - | 97.34 | - |
| 20 | PS0730 | PL0000117990 | 98.90 | 99.01 | 4.76 | 4.73 | 98.96 | 4.74 |
| 21 | WZ0930 | PL0000118170 | 96.65 | 96.75 | - | - | 96.70 | - |
| 22 | DS1030 | PL0000112736 | 84.63 | 84.78 | 4.79 | 4.75 | 84.71 | 4.77 |
| 23 | WZ1131 | PL0000113213 | 95.93 | 96.26 | - | - | 96.10 | - |
| 24 | DS0432 | PL0000113783 | 82.49 | 82.66 | 4.97 | 4.93 | 82.58 | 4.95 |
| 25 | DS1033 | PL0000115291 | 105.42 | 105.58 | 5.15 | 5.13 | 105.50 | 5.14 |
| 26 | DS1034 | PL0000116851 | 98.10 | 98.25 | 5.27 | 5.25 | 98.18 | 5.26 |
| 27 | DS1035 | PL0000118188 | 97.16 | 97.32 | 5.37 | 5.35 | 97.24 | 5.36 |
| 28 | IZ0836 | PL0000117024 | 90.17 | 90.59 | - | - | 90.38 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











