TBSP.Index®
2025-08-22
Opening value: | |
---|---|
Value: | 2161.01 |
Change: | -0.60 (-0.03%) |
Closing value: | |
Value: | 2163.50 |
Change: | +1.89 (+0.09%) |
Fixing
«« | August 2025 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2025-08-13
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | WZ0126 | PL0000108817 | 100.38 | 100.47 | - | - | 100.43 | - |
2 | OK0426 | PL0000116596 | 97.40 | 97.53 | 3.90 | 3.70 | 97.47 | 3.79 |
3 | DS0726 | PL0000108866 | 98.60 | 98.72 | 4.05 | 3.91 | 98.66 | 3.98 |
4 | PS1026 | PL0000113460 | 95.62 | 95.76 | 4.11 | 3.98 | 95.69 | 4.04 |
5 | WZ1126 | PL0000113130 | 100.14 | 100.26 | - | - | 100.20 | - |
6 | OK0127 | PL0000117289 | 94.23 | 94.36 | 4.22 | 4.12 | 94.30 | 4.16 |
7 | PS0527 | PL0000114393 | 99.16 | 99.31 | 4.25 | 4.16 | 99.24 | 4.20 |
8 | DS0727 | PL0000109427 | 96.75 | 96.99 | 4.29 | 4.15 | 96.87 | 4.22 |
9 | WZ1127 | PL0000114559 | 99.36 | 99.48 | - | - | 99.42 | - |
10 | OK0128 | PL0000118089 | 90.19 | 90.33 | 4.33 | 4.26 | 90.26 | 4.29 |
11 | WS0428 | PL0000107611 | 96.20 | 96.40 | 4.27 | 4.19 | 96.30 | 4.23 |
12 | WZ0528 | PL0000110383 | 99.13 | 99.33 | - | - | 99.23 | - |
13 | PS0728 | PL0000115192 | 108.43 | 108.60 | 4.37 | 4.31 | 108.52 | 4.34 |
14 | WZ1128 | PL0000115697 | 98.68 | 98.86 | - | - | 98.77 | - |
15 | WS0429 | PL0000105391 | 104.11 | 104.34 | 4.50 | 4.44 | 104.23 | 4.47 |
16 | PS0729 | PL0000116760 | 100.68 | 100.84 | 4.55 | 4.51 | 100.76 | 4.53 |
17 | DS1029 | PL0000111498 | 93.10 | 93.30 | 4.59 | 4.54 | 93.20 | 4.57 |
18 | WZ1129 | PL0000111928 | 97.69 | 97.88 | - | - | 97.79 | - |
19 | PS0130 | PL0000117370 | 101.28 | 101.45 | 4.66 | 4.62 | 101.37 | 4.64 |
20 | WZ0330 | PL0000117198 | 97.19 | 97.36 | - | - | 97.28 | - |
21 | PS0730 | PL0000117990 | 98.83 | 98.97 | 4.77 | 4.73 | 98.90 | 4.75 |
22 | WZ0930 | PL0000118170 | 96.58 | 96.72 | - | - | 96.65 | - |
23 | DS1030 | PL0000112736 | 84.19 | 84.40 | 4.76 | 4.71 | 84.30 | 4.73 |
24 | WZ1131 | PL0000113213 | 95.74 | 96.21 | - | - | 95.98 | - |
25 | DS0432 | PL0000113783 | 81.95 | 82.21 | 4.99 | 4.93 | 82.08 | 4.96 |
26 | DS1033 | PL0000115291 | 105.51 | 105.79 | 5.15 | 5.11 | 105.65 | 5.13 |
27 | DS1034 | PL0000116851 | 98.03 | 98.18 | 5.27 | 5.25 | 98.11 | 5.26 |
28 | DS1035 | PL0000118188 | 97.17 | 97.34 | 5.36 | 5.34 | 97.26 | 5.35 |
29 | IZ0836 | PL0000117024 | 89.87 | 90.29 | - | - | 90.08 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.