TBSP.Index®
2025-08-22
Opening value: | |
---|---|
Value: | 2161.01 |
Change: | -0.60 (-0.03%) |
Closing value: | |
Value: | 2163.50 |
Change: | +1.89 (+0.09%) |
Fixing
«« | July 2025 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2025-07-24
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | OK1025 | PL0000115283 | 98.94 | 99.10 | 4.39 | 3.72 | 99.02 | 4.06 |
2 | WZ0126 | PL0000108817 | 100.39 | 100.51 | - | - | 100.45 | - |
3 | OK0426 | PL0000116596 | 96.99 | 97.17 | 4.18 | 3.92 | 97.08 | 4.05 |
4 | DS0726 | PL0000108866 | 98.28 | 98.41 | 4.31 | 4.17 | 98.35 | 4.23 |
5 | PS1026 | PL0000113460 | 95.17 | 95.35 | 4.32 | 4.16 | 95.26 | 4.24 |
6 | WZ1126 | PL0000113130 | 99.94 | 100.13 | - | - | 100.04 | - |
7 | OK0127 | PL0000117289 | 93.85 | 93.98 | 4.33 | 4.24 | 93.92 | 4.28 |
8 | PS0527 | PL0000114393 | 99.11 | 99.27 | 4.26 | 4.17 | 99.19 | 4.21 |
9 | DS0727 | PL0000109427 | 96.61 | 96.73 | 4.31 | 4.25 | 96.67 | 4.28 |
10 | WZ1127 | PL0000114559 | 99.13 | 99.25 | - | - | 99.19 | - |
11 | OK0128 | PL0000118089 | 89.67 | 89.88 | 4.47 | 4.37 | 89.78 | 4.41 |
12 | WS0428 | PL0000107611 | 95.72 | 95.92 | 4.43 | 4.35 | 95.82 | 4.39 |
13 | WZ0528 | PL0000110383 | 98.88 | 99.11 | - | - | 99.00 | - |
14 | PS0728 | PL0000115192 | 108.22 | 108.36 | 4.50 | 4.45 | 108.29 | 4.47 |
15 | WZ1128 | PL0000115697 | 98.38 | 98.58 | - | - | 98.48 | - |
16 | WS0429 | PL0000105391 | 103.83 | 103.93 | 4.60 | 4.57 | 103.88 | 4.59 |
17 | PS0729 | PL0000116760 | 100.22 | 100.33 | 4.68 | 4.65 | 100.28 | 4.67 |
18 | DS1029 | PL0000111498 | 92.62 | 92.79 | 4.70 | 4.66 | 92.71 | 4.68 |
19 | WZ1129 | PL0000111928 | 97.38 | 97.54 | - | - | 97.46 | - |
20 | PS0130 | PL0000117370 | 100.84 | 100.93 | 4.78 | 4.76 | 100.89 | 4.77 |
21 | WZ0330 | PL0000117198 | 96.91 | 97.02 | - | - | 96.97 | - |
22 | PS0730 | PL0000117990 | 98.30 | 98.42 | 4.89 | 4.86 | 98.36 | 4.88 |
23 | WZ0930 | PL0000118170 | 96.37 | 96.46 | - | - | 96.42 | - |
24 | DS1030 | PL0000112736 | 83.58 | 83.77 | 4.87 | 4.82 | 83.68 | 4.85 |
25 | WZ1131 | PL0000113213 | 95.31 | 95.73 | - | - | 95.52 | - |
26 | DS0432 | PL0000113783 | 81.34 | 81.50 | 5.08 | 5.05 | 81.42 | 5.07 |
27 | DS1033 | PL0000115291 | 104.72 | 104.93 | 5.27 | 5.24 | 104.83 | 5.26 |
28 | DS1034 | PL0000116851 | 97.29 | 97.52 | 5.37 | 5.34 | 97.41 | 5.36 |
29 | DS1035 | PL0000118188 | 96.33 | 96.59 | 5.47 | 5.44 | 96.46 | 5.45 |
30 | IZ0836 | PL0000117024 | 89.16 | 89.68 | - | - | 89.42 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.