TBSP.Index®
2025-07-16
Opening value: | |
---|---|
Value: | 2142.74 |
Change: | -2.20 (-0.10%) |
Closing value: | |
Value: | 2143.62 |
Change: | -1.32 (-0.06%) |
Fixing
«« | July 2025 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2025-07-11
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | OK1025 | PL0000115283 | 98.76 | 98.93 | 4.49 | 3.87 | 98.85 | 4.16 |
2 | WZ0126 | PL0000108817 | 100.43 | 100.59 | - | - | 100.51 | - |
3 | OK0426 | PL0000116596 | 96.80 | 96.99 | 4.25 | 3.99 | 96.90 | 4.11 |
4 | DS0726 | PL0000108866 | 98.09 | 98.22 | 4.44 | 4.31 | 98.16 | 4.37 |
5 | PS1026 | PL0000113460 | 94.93 | 95.11 | 4.41 | 4.26 | 95.02 | 4.33 |
6 | WZ1126 | PL0000113130 | 99.94 | 100.10 | - | - | 100.02 | - |
7 | OK0127 | PL0000117289 | 93.59 | 93.76 | 4.42 | 4.30 | 93.68 | 4.35 |
8 | PS0527 | PL0000114393 | 98.84 | 98.99 | 4.41 | 4.32 | 98.92 | 4.36 |
9 | DS0727 | PL0000109427 | 96.30 | 96.45 | 4.45 | 4.37 | 96.38 | 4.40 |
10 | WZ1127 | PL0000114559 | 99.08 | 99.19 | - | - | 99.14 | - |
11 | OK0128 | PL0000118089 | 89.42 | 89.74 | 4.52 | 4.37 | 89.58 | 4.44 |
12 | WS0428 | PL0000107611 | 95.52 | 95.78 | 4.49 | 4.39 | 95.65 | 4.44 |
13 | WZ0528 | PL0000110383 | 98.83 | 99.07 | - | - | 98.95 | - |
14 | PS0728 | PL0000115192 | 108.18 | 108.32 | 4.54 | 4.49 | 108.25 | 4.52 |
15 | WZ1128 | PL0000115697 | 98.32 | 98.54 | - | - | 98.43 | - |
16 | WS0429 | PL0000105391 | 103.83 | 104.04 | 4.61 | 4.55 | 103.94 | 4.58 |
17 | PS0729 | PL0000116760 | 100.24 | 100.41 | 4.68 | 4.63 | 100.33 | 4.65 |
18 | DS1029 | PL0000111498 | 92.63 | 92.79 | 4.68 | 4.64 | 92.71 | 4.66 |
19 | WZ1129 | PL0000111928 | 97.23 | 97.45 | - | - | 97.34 | - |
20 | PS0130 | PL0000117370 | 100.87 | 101.05 | 4.77 | 4.73 | 100.96 | 4.75 |
21 | WZ0330 | PL0000117198 | 96.90 | 97.03 | - | - | 96.97 | - |
22 | PS0730 | PL0000117990 | 98.45 | 98.54 | 4.85 | 4.83 | 98.50 | 4.84 |
23 | WZ0930 | PL0000118170 | 96.35 | 96.47 | - | - | 96.41 | - |
24 | DS1030 | PL0000112736 | 83.65 | 83.78 | 4.83 | 4.80 | 83.72 | 4.81 |
25 | WZ1131 | PL0000113213 | 95.23 | 95.71 | - | - | 95.47 | - |
26 | DS0432 | PL0000113783 | 81.40 | 81.53 | 5.05 | 5.03 | 81.47 | 5.04 |
27 | DS1033 | PL0000115291 | 105.00 | 105.14 | 5.23 | 5.21 | 105.07 | 5.22 |
28 | DS1034 | PL0000116851 | 97.57 | 97.76 | 5.33 | 5.31 | 97.67 | 5.32 |
29 | DS1035 | PL0000118188 | 96.55 | 96.87 | 5.44 | 5.40 | 96.71 | 5.42 |
30 | IZ0836 | PL0000117024 | 89.06 | 89.64 | - | - | 89.35 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.