Fixing
| «« | June 2025 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
BondSpot SA - SECOND FIXING SPW, Date: 2025-06-20
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK1025 | PL0000115283 | 98.47 | 98.67 | 4.61 | 4.00 | 98.57 | 4.31 |
| 2 | WZ0126 | PL0000108817 | 100.45 | 100.58 | - | - | 100.52 | - |
| 3 | OK0426 | PL0000116596 | 96.43 | 96.59 | 4.43 | 4.22 | 96.51 | 4.33 |
| 4 | DS0726 | PL0000108866 | 97.86 | 98.01 | 4.56 | 4.41 | 97.94 | 4.48 |
| 5 | PS1026 | PL0000113460 | 94.48 | 94.65 | 4.60 | 4.46 | 94.57 | 4.53 |
| 6 | WZ1126 | PL0000113130 | 99.91 | 100.06 | - | - | 99.99 | - |
| 7 | OK0127 | PL0000117289 | 92.95 | 93.12 | 4.71 | 4.59 | 93.04 | 4.64 |
| 8 | PS0527 | PL0000114393 | 98.28 | 98.44 | 4.71 | 4.62 | 98.36 | 4.66 |
| 9 | DS0727 | PL0000109427 | 95.58 | 95.76 | 4.77 | 4.68 | 95.67 | 4.73 |
| 10 | WZ1127 | PL0000114559 | 99.04 | 99.13 | - | - | 99.09 | - |
| 11 | OK0128 | PL0000118089 | 88.52 | 88.77 | 4.82 | 4.71 | 88.65 | 4.76 |
| 12 | WS0428 | PL0000107611 | 94.68 | 94.87 | 4.79 | 4.72 | 94.78 | 4.75 |
| 13 | WZ0528 | PL0000110383 | 98.81 | 98.99 | - | - | 98.90 | - |
| 14 | PS0728 | PL0000115192 | 107.44 | 107.63 | 4.84 | 4.77 | 107.54 | 4.80 |
| 15 | WZ1128 | PL0000115697 | 98.05 | 98.19 | - | - | 98.12 | - |
| 16 | WS0429 | PL0000105391 | 102.61 | 102.85 | 4.98 | 4.91 | 102.73 | 4.94 |
| 17 | PS0729 | PL0000116760 | 98.97 | 99.15 | 5.03 | 4.98 | 99.06 | 5.00 |
| 18 | DS1029 | PL0000111498 | 91.24 | 91.46 | 5.04 | 4.98 | 91.35 | 5.01 |
| 19 | WZ1129 | PL0000111928 | 96.94 | 97.16 | - | - | 97.05 | - |
| 20 | PS0130 | PL0000117370 | 99.51 | 99.72 | 5.11 | 5.06 | 99.62 | 5.08 |
| 21 | WZ0330 | PL0000117198 | 96.66 | 96.83 | - | - | 96.75 | - |
| 22 | PS0730 | PL0000117990 | 96.88 | 97.07 | 5.21 | 5.17 | 96.98 | 5.19 |
| 23 | DS1030 | PL0000112736 | 82.07 | 82.31 | 5.18 | 5.12 | 82.19 | 5.15 |
| 24 | WZ1131 | PL0000113213 | 95.06 | 95.50 | - | - | 95.28 | - |
| 25 | DS0432 | PL0000113783 | 79.36 | 79.62 | 5.44 | 5.39 | 79.49 | 5.41 |
| 26 | DS1033 | PL0000115291 | 102.70 | 103.00 | 5.58 | 5.53 | 102.85 | 5.55 |
| 27 | DS1034 | PL0000116851 | 95.36 | 95.62 | 5.65 | 5.61 | 95.49 | 5.63 |
| 28 | IZ0836 | PL0000117024 | 88.58 | 89.29 | - | - | 88.94 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











