TBSP.Index®
2025-05-23
Opening value: | |
---|---|
Value: | 2115.66 |
Change: | +1.25 (+0.06%) |
Closing value: | |
Value: | 2115.89 |
Change: | +1.48 (+0.07%) |
Fixing
«« | May 2025 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2025-05-22
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | OK1025 | PL0000115283 | 98.06 | 98.23 | 4.75 | 4.33 | 98.15 | 4.53 |
2 | WZ0126 | PL0000108817 | 100.41 | 100.61 | - | - | 100.51 | - |
3 | OK0426 | PL0000116596 | 96.02 | 96.18 | 4.53 | 4.34 | 96.10 | 4.43 |
4 | DS0726 | PL0000108866 | 97.67 | 97.82 | 4.59 | 4.46 | 97.75 | 4.52 |
5 | PS1026 | PL0000113460 | 94.11 | 94.33 | 4.64 | 4.47 | 94.22 | 4.55 |
6 | WZ1126 | PL0000113130 | 99.85 | 99.99 | - | - | 99.92 | - |
7 | OK0127 | PL0000117289 | 92.69 | 92.87 | 4.65 | 4.53 | 92.78 | 4.59 |
8 | PS0527 | PL0000114393 | 98.33 | 98.48 | 4.64 | 4.56 | 98.41 | 4.60 |
9 | DS0727 | PL0000109427 | 95.58 | 95.73 | 4.69 | 4.61 | 95.66 | 4.65 |
10 | WZ1127 | PL0000114559 | 98.97 | 99.13 | - | - | 99.05 | - |
11 | WS0428 | PL0000107611 | 94.82 | 94.90 | 4.69 | 4.66 | 94.86 | 4.67 |
12 | WZ0528 | PL0000110383 | 98.67 | 98.86 | - | - | 98.77 | - |
13 | PS0728 | PL0000115192 | 107.84 | 108.01 | 4.76 | 4.70 | 107.93 | 4.73 |
14 | WZ1128 | PL0000115697 | 97.94 | 98.07 | - | - | 98.01 | - |
15 | WS0429 | PL0000105391 | 103.13 | 103.23 | 4.85 | 4.82 | 103.18 | 4.83 |
16 | PS0729 | PL0000116760 | 99.34 | 99.51 | 4.92 | 4.88 | 99.43 | 4.90 |
17 | DS1029 | PL0000111498 | 91.55 | 91.69 | 4.92 | 4.88 | 91.62 | 4.90 |
18 | WZ1129 | PL0000111928 | 97.00 | 97.14 | - | - | 97.07 | - |
19 | PS0130 | PL0000117370 | 99.91 | 100.07 | 5.01 | 4.97 | 99.99 | 4.99 |
20 | WZ0330 | PL0000117198 | 96.61 | 96.75 | - | - | 96.68 | - |
21 | PS0730 | PL0000117990 | 97.26 | 97.45 | 5.11 | 5.07 | 97.36 | 5.09 |
22 | DS1030 | PL0000112736 | 82.21 | 82.60 | 5.09 | 4.99 | 82.41 | 5.04 |
23 | WZ1131 | PL0000113213 | 95.27 | 95.74 | - | - | 95.51 | - |
24 | DS0432 | PL0000113783 | 79.82 | 80.07 | 5.31 | 5.26 | 79.95 | 5.28 |
25 | DS1033 | PL0000115291 | 103.50 | 103.68 | 5.46 | 5.43 | 103.59 | 5.45 |
26 | DS1034 | PL0000116851 | 96.04 | 96.18 | 5.54 | 5.52 | 96.11 | 5.53 |
27 | IZ0836 | PL0000117024 | 89.01 | 89.64 | - | - | 89.33 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.