Fixing
«« | May 2025 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2025-05-14
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | OK1025 | PL0000115283 | 97.94 | 98.09 | 4.74 | 4.39 | 98.02 | 4.55 |
2 | WZ0126 | PL0000108817 | 100.46 | 100.66 | - | - | 100.56 | - |
3 | OK0426 | PL0000116596 | 95.85 | 96.02 | 4.59 | 4.40 | 95.94 | 4.49 |
4 | DS0726 | PL0000108866 | 97.61 | 97.79 | 4.60 | 4.44 | 97.70 | 4.52 |
5 | PS1026 | PL0000113460 | 94.01 | 94.17 | 4.63 | 4.51 | 94.09 | 4.57 |
6 | WZ1126 | PL0000113130 | 99.91 | 100.07 | - | - | 99.99 | - |
7 | OK0127 | PL0000117289 | 92.58 | 92.72 | 4.65 | 4.56 | 92.65 | 4.60 |
8 | PS0527 | PL0000114393 | 98.36 | 98.55 | 4.62 | 4.51 | 98.46 | 4.56 |
9 | DS0727 | PL0000109427 | 95.58 | 95.76 | 4.66 | 4.57 | 95.67 | 4.62 |
10 | WZ1127 | PL0000114559 | 99.06 | 99.30 | - | - | 99.18 | - |
11 | WS0428 | PL0000107611 | 94.80 | 94.87 | 4.68 | 4.65 | 94.84 | 4.66 |
12 | WZ0528 | PL0000110383 | 98.76 | 98.98 | - | - | 98.87 | - |
13 | PS0728 | PL0000115192 | 108.04 | 108.22 | 4.71 | 4.66 | 108.13 | 4.69 |
14 | WZ1128 | PL0000115697 | 98.01 | 98.17 | - | - | 98.09 | - |
15 | WS0429 | PL0000105391 | 103.27 | 103.36 | 4.81 | 4.79 | 103.32 | 4.80 |
16 | PS0729 | PL0000116760 | 99.50 | 99.65 | 4.88 | 4.84 | 99.58 | 4.86 |
17 | DS1029 | PL0000111498 | 91.67 | 91.82 | 4.87 | 4.83 | 91.75 | 4.85 |
18 | WZ1129 | PL0000111928 | 97.17 | 97.30 | - | - | 97.24 | - |
19 | PS0130 | PL0000117370 | 100.22 | 100.34 | 4.94 | 4.91 | 100.28 | 4.92 |
20 | WZ0330 | PL0000117198 | 96.81 | 96.91 | - | - | 96.86 | - |
21 | PS0730 | PL0000117990 | 97.59 | 97.71 | 5.03 | 5.01 | 97.65 | 5.02 |
22 | DS1030 | PL0000112736 | 82.55 | 82.70 | 4.98 | 4.95 | 82.63 | 4.97 |
23 | WZ1131 | PL0000113213 | 95.57 | 96.08 | - | - | 95.83 | - |
24 | DS0432 | PL0000113783 | 80.22 | 80.52 | 5.21 | 5.15 | 80.37 | 5.18 |
25 | DS1033 | PL0000115291 | 104.33 | 104.50 | 5.34 | 5.32 | 104.42 | 5.33 |
26 | DS1034 | PL0000116851 | 96.69 | 96.87 | 5.45 | 5.42 | 96.78 | 5.44 |
27 | IZ0836 | PL0000117024 | 89.59 | 90.25 | - | - | 89.92 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.