Fixing
«« | May 2025 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2025-05-12
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | OK1025 | PL0000115283 | 97.84 | 98.02 | 4.91 | 4.50 | 97.93 | 4.70 |
2 | WZ0126 | PL0000108817 | 100.47 | 100.66 | - | - | 100.57 | - |
3 | OK0426 | PL0000116596 | 95.83 | 96.00 | 4.59 | 4.40 | 95.92 | 4.49 |
4 | DS0726 | PL0000108866 | 97.55 | 97.73 | 4.64 | 4.48 | 97.64 | 4.56 |
5 | PS1026 | PL0000113460 | 93.90 | 94.09 | 4.70 | 4.55 | 94.00 | 4.62 |
6 | WZ1126 | PL0000113130 | 99.88 | 100.08 | - | - | 99.98 | - |
7 | OK0127 | PL0000117289 | 92.53 | 92.65 | 4.67 | 4.59 | 92.59 | 4.63 |
8 | PS0527 | PL0000114393 | 98.30 | 98.47 | 4.65 | 4.55 | 98.39 | 4.60 |
9 | DS0727 | PL0000109427 | 95.52 | 95.68 | 4.69 | 4.61 | 95.60 | 4.65 |
10 | WZ1127 | PL0000114559 | 99.02 | 99.21 | - | - | 99.12 | - |
11 | WS0428 | PL0000107611 | 94.76 | 94.88 | 4.69 | 4.64 | 94.82 | 4.67 |
12 | WZ0528 | PL0000110383 | 98.74 | 98.93 | - | - | 98.84 | - |
13 | PS0728 | PL0000115192 | 107.99 | 108.18 | 4.73 | 4.67 | 108.09 | 4.70 |
14 | WZ1128 | PL0000115697 | 98.00 | 98.15 | - | - | 98.08 | - |
15 | WS0429 | PL0000105391 | 103.16 | 103.40 | 4.85 | 4.78 | 103.28 | 4.81 |
16 | PS0729 | PL0000116760 | 99.46 | 99.63 | 4.89 | 4.84 | 99.55 | 4.86 |
17 | DS1029 | PL0000111498 | 91.64 | 91.86 | 4.88 | 4.82 | 91.75 | 4.85 |
18 | WZ1129 | PL0000111928 | 97.08 | 97.26 | - | - | 97.17 | - |
19 | PS0130 | PL0000117370 | 100.21 | 100.37 | 4.94 | 4.90 | 100.29 | 4.92 |
20 | WZ0330 | PL0000117198 | 96.72 | 96.90 | - | - | 96.81 | - |
21 | DS1030 | PL0000112736 | 82.50 | 82.70 | 4.99 | 4.95 | 82.60 | 4.97 |
22 | WZ1131 | PL0000113213 | 95.59 | 96.09 | - | - | 95.84 | - |
23 | DS0432 | PL0000113783 | 80.31 | 80.57 | 5.19 | 5.14 | 80.44 | 5.17 |
24 | DS1033 | PL0000115291 | 104.34 | 104.57 | 5.34 | 5.31 | 104.46 | 5.32 |
25 | DS1034 | PL0000116851 | 96.73 | 97.00 | 5.44 | 5.41 | 96.87 | 5.42 |
26 | IZ0836 | PL0000117024 | 89.74 | 90.32 | - | - | 90.03 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.