TBSP.Index®
2025-05-09
Opening value: | |
---|---|
Value: | 2122.67 |
Change: | -2.61 (-0.12%) |
Closing value: | |
Value: | 2121.44 |
Change: | -3.84 (-0.18%) |
Fixing
«« | April 2025 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
BondSpot SA - SECOND FIXING SPW, Date: 2025-04-29
LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
---|---|---|---|---|---|---|---|---|
1 | OK1025 | PL0000115283 | 97.81 | 97.95 | 4.64 | 4.34 | 97.88 | 4.49 |
2 | WZ0126 | PL0000108817 | 100.54 | 100.67 | - | - | 100.61 | - |
3 | OK0426 | PL0000116596 | 96.04 | 96.21 | 4.20 | 4.02 | 96.13 | 4.10 |
4 | DS0726 | PL0000108866 | 97.89 | 98.05 | 4.29 | 4.15 | 97.97 | 4.22 |
5 | PS1026 | PL0000113460 | 94.24 | 94.45 | 4.35 | 4.19 | 94.35 | 4.26 |
6 | WZ1126 | PL0000113130 | 99.92 | 100.08 | - | - | 100.00 | - |
7 | OK0127 | PL0000117289 | 92.87 | 93.02 | 4.36 | 4.26 | 92.95 | 4.31 |
8 | PS0527 | PL0000114393 | 98.86 | 99.04 | 4.34 | 4.24 | 98.95 | 4.29 |
9 | DS0727 | PL0000109427 | 96.08 | 96.24 | 4.38 | 4.30 | 96.16 | 4.34 |
10 | WZ1127 | PL0000114559 | 99.04 | 99.26 | - | - | 99.15 | - |
11 | WS0428 | PL0000107611 | 95.51 | 95.69 | 4.39 | 4.32 | 95.60 | 4.35 |
12 | WZ0528 | PL0000110383 | 98.75 | 98.89 | - | - | 98.82 | - |
13 | PS0728 | PL0000115192 | 109.07 | 109.24 | 4.41 | 4.36 | 109.16 | 4.38 |
14 | WZ1128 | PL0000115697 | 97.98 | 98.15 | - | - | 98.07 | - |
15 | WS0429 | PL0000105391 | 104.38 | 104.55 | 4.52 | 4.47 | 104.47 | 4.49 |
16 | PS0729 | PL0000116760 | 100.66 | 100.83 | 4.57 | 4.52 | 100.75 | 4.54 |
17 | DS1029 | PL0000111498 | 92.76 | 92.99 | 4.57 | 4.51 | 92.88 | 4.53 |
18 | WZ1129 | PL0000111928 | 97.03 | 97.20 | - | - | 97.12 | - |
19 | PS0130 | PL0000117370 | 101.54 | 101.77 | 4.62 | 4.57 | 101.66 | 4.59 |
20 | WZ0330 | PL0000117198 | 96.80 | 96.93 | - | - | 96.87 | - |
21 | DS1030 | PL0000112736 | 83.66 | 83.90 | 4.70 | 4.64 | 83.78 | 4.67 |
22 | WZ1131 | PL0000113213 | 95.47 | 95.88 | - | - | 95.68 | - |
23 | DS0432 | PL0000113783 | 81.49 | 81.64 | 4.95 | 4.92 | 81.57 | 4.93 |
24 | DS1033 | PL0000115291 | 105.82 | 106.08 | 5.13 | 5.09 | 105.95 | 5.11 |
25 | DS1034 | PL0000116851 | 98.37 | 98.62 | 5.21 | 5.18 | 98.50 | 5.20 |
26 | IZ0836 | PL0000117024 | 89.91 | 90.34 | - | - | 90.13 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.