TBSP.Index®
2025-10-23
| Opening value: | |
|---|---|
| Value: | 2186.64 |
| Change: | -0.47 (-0.02%) |
| Closing value: | |
| Value: | 2184.74 |
| Change: | -2.37 (-0.11%) |
Fixing
| «« | April 2025 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
BondSpot SA - SECOND FIXING SPW, Date: 2025-04-10
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | DS0725 | PL0000108197 | 99.47 | 99.67 | 5.05 | 4.34 | 99.57 | 4.70 |
| 2 | OK1025 | PL0000115283 | 97.51 | 97.72 | 4.80 | 4.39 | 97.62 | 4.59 |
| 3 | WZ0126 | PL0000108817 | 100.49 | 100.73 | - | - | 100.61 | - |
| 4 | OK0426 | PL0000116596 | 95.63 | 95.88 | 4.43 | 4.17 | 95.76 | 4.30 |
| 5 | DS0726 | PL0000108866 | 97.56 | 97.78 | 4.50 | 4.31 | 97.67 | 4.40 |
| 6 | PS1026 | PL0000113460 | 93.85 | 94.06 | 4.49 | 4.34 | 93.96 | 4.41 |
| 7 | WZ1126 | PL0000113130 | 99.97 | 100.17 | - | - | 100.07 | - |
| 8 | OK0127 | PL0000117289 | 92.42 | 92.64 | 4.52 | 4.38 | 92.53 | 4.45 |
| 9 | PS0527 | PL0000114393 | 98.49 | 98.68 | 4.51 | 4.41 | 98.59 | 4.46 |
| 10 | DS0727 | PL0000109427 | 95.64 | 95.81 | 4.55 | 4.47 | 95.73 | 4.51 |
| 11 | WZ1127 | PL0000114559 | 99.05 | 99.32 | - | - | 99.19 | - |
| 12 | WS0428 | PL0000107611 | 94.91 | 95.08 | 4.58 | 4.52 | 95.00 | 4.55 |
| 13 | WZ0528 | PL0000110383 | 98.75 | 99.00 | - | - | 98.88 | - |
| 14 | PS0728 | PL0000115192 | 108.50 | 108.68 | 4.63 | 4.57 | 108.59 | 4.60 |
| 15 | WZ1128 | PL0000115697 | 98.14 | 98.33 | - | - | 98.24 | - |
| 16 | WS0429 | PL0000105391 | 103.64 | 103.82 | 4.73 | 4.68 | 103.73 | 4.71 |
| 17 | PS0729 | PL0000116760 | 99.90 | 100.08 | 4.77 | 4.72 | 99.99 | 4.74 |
| 18 | DS1029 | PL0000111498 | 91.95 | 92.15 | 4.76 | 4.71 | 92.05 | 4.73 |
| 19 | WZ1129 | PL0000111928 | 97.32 | 97.56 | - | - | 97.44 | - |
| 20 | PS0130 | PL0000117370 | 100.71 | 100.88 | 4.82 | 4.78 | 100.80 | 4.80 |
| 21 | WZ0330 | PL0000117198 | 96.75 | 96.93 | - | - | 96.84 | - |
| 22 | DS1030 | PL0000112736 | 82.76 | 82.96 | 4.88 | 4.83 | 82.86 | 4.85 |
| 23 | WZ1131 | PL0000113213 | 95.54 | 96.10 | - | - | 95.82 | - |
| 24 | DS0432 | PL0000113783 | 80.57 | 80.94 | 5.10 | 5.03 | 80.76 | 5.07 |
| 25 | DS1033 | PL0000115291 | 105.11 | 105.31 | 5.23 | 5.20 | 105.21 | 5.22 |
| 26 | DS1034 | PL0000116851 | 97.76 | 98.03 | 5.30 | 5.26 | 97.90 | 5.28 |
| 27 | IZ0836 | PL0000117024 | 88.99 | 90.08 | - | - | 89.54 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











