Fixing
| «« | October 2024 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
BondSpot SA - SECOND FIXING SPW, Date: 2024-10-07
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | PS0425 | PL0000112728 | 98.14 | 98.26 | 4.24 | 4.01 | 98.20 | 4.13 |
| 2 | WZ0525 | PL0000111738 | 100.94 | 101.08 | - | - | 101.01 | - |
| 3 | DS0725 | PL0000108197 | 99.30 | 99.40 | 4.13 | 4.00 | 99.35 | 4.07 |
| 4 | OK1025 | PL0000115283 | 95.59 | 95.67 | 4.42 | 4.33 | 95.63 | 4.37 |
| 5 | WZ0126 | PL0000108817 | 100.74 | 100.88 | - | - | 100.81 | - |
| 6 | OK0426 | PL0000116596 | 93.15 | 93.26 | 4.71 | 4.63 | 93.21 | 4.66 |
| 7 | DS0726 | PL0000108866 | 96.00 | 96.11 | 4.88 | 4.81 | 96.06 | 4.84 |
| 8 | PS1026 | PL0000113460 | 91.09 | 91.21 | 4.94 | 4.87 | 91.15 | 4.91 |
| 9 | WZ1126 | PL0000113130 | 100.10 | 100.25 | - | - | 100.18 | - |
| 10 | PS0527 | PL0000114393 | 97.02 | 97.22 | 4.98 | 4.90 | 97.12 | 4.94 |
| 11 | DS0727 | PL0000109427 | 93.66 | 93.86 | 4.98 | 4.90 | 93.76 | 4.94 |
| 12 | WZ1127 | PL0000114559 | 99.40 | 99.54 | - | - | 99.47 | - |
| 13 | WS0428 | PL0000107611 | 92.78 | 93.04 | 5.02 | 4.93 | 92.91 | 4.97 |
| 14 | WZ0528 | PL0000110383 | 98.90 | 99.08 | - | - | 98.99 | - |
| 15 | PS0728 | PL0000115192 | 108.12 | 108.37 | 5.08 | 5.01 | 108.25 | 5.04 |
| 16 | WZ1128 | PL0000115697 | 98.35 | 98.52 | - | - | 98.44 | - |
| 17 | WS0429 | PL0000105391 | 102.09 | 102.25 | 5.21 | 5.17 | 102.17 | 5.19 |
| 18 | PS0729 | PL0000116760 | 97.88 | 97.99 | 5.25 | 5.23 | 97.94 | 5.24 |
| 19 | DS1029 | PL0000111498 | 89.28 | 89.45 | 5.22 | 5.18 | 89.37 | 5.20 |
| 20 | WZ1129 | PL0000111928 | 97.32 | 97.46 | - | - | 97.39 | - |
| 21 | DS1030 | PL0000112736 | 79.66 | 79.90 | 5.26 | 5.21 | 79.78 | 5.24 |
| 22 | WZ1131 | PL0000113213 | 96.31 | 96.66 | - | - | 96.49 | - |
| 23 | DS0432 | PL0000113783 | 77.98 | 78.16 | 5.37 | 5.34 | 78.07 | 5.36 |
| 24 | DS1033 | PL0000115291 | 103.98 | 104.20 | 5.43 | 5.40 | 104.09 | 5.41 |
| 25 | DS1034 | PL0000116851 | 96.35 | 96.54 | 5.48 | 5.45 | 96.45 | 5.46 |
| 26 | IZ0836 | PL0000117024 | 89.65 | 90.02 | - | - | 89.84 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











