TBSP.Index®
2025-11-04
| Opening value: | |
|---|---|
| Value: | 2193.42 |
| Change: | +0.42 (+0.02%) |
| Closing value: | |
| Value: | 2193.50 |
| Change: | +0.50 (+0.02%) |
Fixing
| «« | February 2024 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
BondSpot SA - SECOND FIXING SPW, Date: 2024-02-16
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | WZ0524 | PL0000110615 | 100.24 | 100.38 | - | - | 100.31 | - |
| 2 | OK0724 | PL0000114021 | 97.97 | 98.17 | 4.86 | 4.37 | 98.07 | 4.62 |
| 3 | PS1024 | PL0000111720 | 98.27 | 98.43 | 4.85 | 4.61 | 98.35 | 4.73 |
| 4 | PS0425 | PL0000112728 | 95.22 | 95.36 | 5.03 | 4.90 | 95.29 | 4.96 |
| 5 | WZ0525 | PL0000111738 | 100.38 | 100.60 | - | - | 100.49 | - |
| 6 | DS0725 | PL0000108197 | 97.50 | 97.64 | 5.09 | 4.99 | 97.57 | 5.04 |
| 7 | OK1025 | PL0000115283 | 91.94 | 92.17 | 5.13 | 4.97 | 92.06 | 5.05 |
| 8 | WZ0126 | PL0000108817 | 100.14 | 100.55 | - | - | 100.35 | - |
| 9 | OK0426 | PL0000116596 | 89.81 | 90.17 | 5.06 | 4.87 | 89.99 | 4.96 |
| 10 | DS0726 | PL0000108866 | 94.19 | 94.42 | 5.10 | 4.99 | 94.31 | 5.04 |
| 11 | PS1026 | PL0000113460 | 88.17 | 88.45 | 5.08 | 4.96 | 88.31 | 5.02 |
| 12 | WZ1126 | PL0000113130 | 99.70 | 100.09 | - | - | 99.90 | - |
| 13 | PS0527 | PL0000114393 | 96.07 | 96.28 | 5.08 | 5.01 | 96.18 | 5.04 |
| 14 | DS0727 | PL0000109427 | 92.04 | 92.19 | 5.08 | 5.03 | 92.12 | 5.06 |
| 15 | WZ1127 | PL0000114559 | 98.97 | 99.16 | - | - | 99.07 | - |
| 16 | WS0428 | PL0000107611 | 91.19 | 91.40 | 5.14 | 5.08 | 91.30 | 5.11 |
| 17 | WZ0528 | PL0000110383 | 98.75 | 99.20 | - | - | 98.98 | - |
| 18 | PS0728 | PL0000115192 | 108.93 | 109.17 | 5.17 | 5.12 | 109.05 | 5.15 |
| 19 | WZ1128 | PL0000115697 | 98.35 | 98.53 | - | - | 98.44 | - |
| 20 | WS0429 | PL0000105391 | 102.14 | 102.38 | 5.26 | 5.21 | 102.26 | 5.23 |
| 21 | DS1029 | PL0000111498 | 88.14 | 88.46 | 5.21 | 5.14 | 88.30 | 5.17 |
| 22 | WZ1129 | PL0000111928 | 97.55 | 97.79 | - | - | 97.67 | - |
| 23 | DS1030 | PL0000112736 | 77.86 | 78.11 | 5.26 | 5.21 | 77.99 | 5.24 |
| 24 | WZ1131 | PL0000113213 | 96.92 | 97.51 | - | - | 97.22 | - |
| 25 | DS0432 | PL0000113783 | 76.49 | 76.78 | 5.37 | 5.32 | 76.64 | 5.35 |
| 26 | DS1033 | PL0000115291 | 104.03 | 104.27 | 5.44 | 5.41 | 104.15 | 5.43 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











