TBSP.Index®
2025-11-04
| Opening value: | |
|---|---|
| Value: | 2193.42 |
| Change: | +0.42 (+0.02%) |
| Closing value: | |
| Value: | 2193.50 |
| Change: | +0.50 (+0.02%) |
Fixing
| «« | December 2023 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2023-12-20
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | PS0424 | PL0000111191 | 99.07 | 99.30 | 5.19 | 4.51 | 99.19 | 4.83 |
| 2 | WZ0524 | PL0000110615 | 100.27 | 100.43 | - | - | 100.35 | - |
| 3 | OK0724 | PL0000114021 | 96.98 | 97.18 | 5.28 | 4.92 | 97.08 | 5.10 |
| 4 | PS1024 | PL0000111720 | 97.62 | 97.81 | 5.18 | 4.94 | 97.72 | 5.06 |
| 5 | PS0425 | PL0000112728 | 94.57 | 94.73 | 5.03 | 4.90 | 94.65 | 4.96 |
| 6 | WZ0525 | PL0000111738 | 100.13 | 100.34 | - | - | 100.24 | - |
| 7 | DS0725 | PL0000108197 | 97.32 | 97.59 | 5.03 | 4.84 | 97.46 | 4.93 |
| 8 | OK1025 | PL0000115283 | 91.46 | 91.68 | 4.96 | 4.82 | 91.57 | 4.89 |
| 9 | WZ0126 | PL0000108817 | 99.95 | 100.35 | - | - | 100.15 | - |
| 10 | DS0726 | PL0000108866 | 94.35 | 94.64 | 4.86 | 4.74 | 94.50 | 4.80 |
| 11 | PS1026 | PL0000113460 | 88.18 | 88.58 | 4.79 | 4.63 | 88.38 | 4.71 |
| 12 | WZ1126 | PL0000113130 | 99.28 | 99.65 | - | - | 99.47 | - |
| 13 | PS0527 | PL0000114393 | 96.80 | 97.08 | 4.78 | 4.68 | 96.94 | 4.73 |
| 14 | DS0727 | PL0000109427 | 92.71 | 93.03 | 4.75 | 4.65 | 92.87 | 4.70 |
| 15 | WZ1127 | PL0000114559 | 98.25 | 98.56 | - | - | 98.41 | - |
| 16 | WS0428 | PL0000107611 | 92.28 | 92.56 | 4.75 | 4.68 | 92.42 | 4.71 |
| 17 | WZ0528 | PL0000110383 | 97.77 | 98.12 | - | - | 97.95 | - |
| 18 | PS0728 | PL0000115192 | 110.91 | 111.31 | 4.78 | 4.69 | 111.11 | 4.74 |
| 19 | WZ1128 | PL0000115697 | 97.11 | 97.34 | - | - | 97.23 | - |
| 20 | WS0429 | PL0000105391 | 104.37 | 104.71 | 4.79 | 4.72 | 104.54 | 4.76 |
| 21 | DS1029 | PL0000111498 | 90.31 | 90.64 | 4.68 | 4.61 | 90.48 | 4.64 |
| 22 | WZ1129 | PL0000111928 | 96.26 | 96.78 | - | - | 96.52 | - |
| 23 | DS1030 | PL0000112736 | 79.91 | 80.51 | 4.75 | 4.64 | 80.21 | 4.70 |
| 24 | WZ1131 | PL0000113213 | 95.52 | 95.93 | - | - | 95.73 | - |
| 25 | DS0432 | PL0000113783 | 78.50 | 79.05 | 4.95 | 4.86 | 78.78 | 4.91 |
| 26 | DS1033 | PL0000115291 | 107.50 | 108.02 | 5.01 | 4.94 | 107.76 | 4.98 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











