Fixing


«« August 2023 »»
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

BondSpot SA - SECOND FIXING SPW, Date: 2023-08-28

LP Name ISIN Buy Sell YTM Buy YTM Sell Fixing YTM Fix
1 WZ0124 PL0000107454 100.31 100.52 - - 100.42 -
2 PS0424 PL0000111191 98.22 98.33 5.27 5.10 98.28 5.18
3 WZ0524 PL0000110615 100.27 100.43 - - 100.35 -
4 OK0724 PL0000114021 95.40 95.54 5.35 5.18 95.47 5.26
5 PS1024 PL0000111720 96.44 96.58 5.50 5.37 96.51 5.43
6 PS0425 PL0000112728 92.81 93.03 5.40 5.25 92.92 5.33
7 WZ0525 PL0000111738 99.47 99.79 - - 99.63 -
8 DS0725 PL0000108197 96.17 96.43 5.41 5.26 96.30 5.34
9 OK1025 PL0000115283 89.27 89.53 5.41 5.26 89.40 5.33
10 WZ0126 PL0000108817 99.12 99.43 - - 99.28 -
11 DS0726 PL0000108866 92.35 92.68 5.41 5.28 92.52 5.34
12 PS1026 PL0000113460 85.42 85.64 5.40 5.31 85.53 5.35
13 WZ1126 PL0000113130 98.17 98.62 - - 98.40 -
14 PS0527 PL0000114393 94.35 94.62 5.45 5.37 94.49 5.41
15 DS0727 PL0000109427 89.81 90.12 5.47 5.37 89.97 5.42
16 WZ1127 PL0000114559 97.11 97.45 - - 97.28 -
17 WS0428 PL0000107611 89.13 89.32 5.45 5.40 89.23 5.42
18 WZ0528 PL0000110383 96.62 97.03 - - 96.83 -
19 PS0728 PL0000115192 108.38 108.55 5.49 5.45 108.47 5.47
20 WZ1128 PL0000115697 95.98 96.24 - - 96.11 -
21 WS0429 PL0000105391 100.84 101.42 5.56 5.44 101.13 5.50
22 DS1029 PL0000111498 85.85 86.15 5.52 5.45 86.00 5.49
23 WZ1129 PL0000111928 95.14 95.65 - - 95.40 -
24 DS1030 PL0000112736 74.98 75.51 5.58 5.47 75.25 5.53
25 WZ1131 PL0000113213 93.86 94.34 - - 94.10 -
26 DS0432 PL0000113783 73.62 73.93 5.69 5.63 73.78 5.66
27 DS1033 PL0000115291 101.99 102.30 5.73 5.69 102.15 5.71

RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.