Fixing


«« July 2023 »»
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

BondSpot SA - SECOND FIXING SPW, Date: 2023-07-28

LP Name ISIN Buy Sell YTM Buy YTM Sell Fixing YTM Fix
1 WZ0124 PL0000107454 100.41 100.54 - - 100.48 -
2 PS0424 PL0000111191 97.66 97.75 5.79 5.66 97.71 5.72
3 WZ0524 PL0000110615 100.39 100.58 - - 100.49 -
4 OK0724 PL0000114021 94.67 94.77 5.74 5.63 94.72 5.68
5 PS1024 PL0000111720 95.96 96.05 5.71 5.63 96.01 5.67
6 PS0425 PL0000112728 92.31 92.47 5.52 5.41 92.39 5.46
7 WZ0525 PL0000111738 99.75 99.98 - - 99.87 -
8 DS0725 PL0000108197 95.96 96.06 5.45 5.39 96.01 5.42
9 OK1025 PL0000115283 88.78 89.03 5.47 5.33 88.91 5.40
10 WZ0126 PL0000108817 99.53 99.79 - - 99.66 -
11 DS0726 PL0000108866 92.28 92.43 5.37 5.31 92.36 5.33
12 PS1026 PL0000113460 85.13 85.36 5.38 5.29 85.25 5.33
13 WZ1126 PL0000113130 98.63 98.92 - - 98.78 -
14 PS0527 PL0000114393 94.50 94.71 5.38 5.31 94.61 5.34
15 DS0727 PL0000109427 89.95 90.19 5.37 5.29 90.07 5.33
16 WZ1127 PL0000114559 97.52 97.83 - - 97.68 -
17 WS0428 PL0000107611 89.47 89.65 5.32 5.27 89.56 5.29
18 WZ0528 PL0000110383 97.25 97.55 - - 97.40 -
19 PS0728 PL0000115192 109.11 109.30 5.36 5.32 109.21 5.34
20 WZ1128 PL0000115697 96.22 96.38 - - 96.30 -
21 WS0429 PL0000105391 102.02 102.63 5.32 5.20 102.33 5.26
22 DS1029 PL0000111498 86.64 86.83 5.32 5.28 86.74 5.30
23 WZ1129 PL0000111928 95.78 96.17 - - 95.98 -
24 DS1030 PL0000112736 75.99 76.26 5.33 5.28 76.13 5.30
25 WZ1131 PL0000113213 94.81 95.24 - - 95.03 -
26 DS0432 PL0000113783 74.59 74.83 5.48 5.44 74.71 5.46
27 DS1033 PL0000115291 103.85 103.99 5.49 5.47 103.92 5.48

RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.