Fixing


«« July 2023 »»
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

BondSpot SA - SECOND FIXING SPW, Date: 2023-07-05

LP Name ISIN Buy Sell YTM Buy YTM Sell Fixing YTM Fix
1 DS1023 PL0000107264 99.35 99.43 6.03 5.76 99.39 5.89
2 WZ0124 PL0000107454 100.44 100.53 - - 100.49 -
3 PS0424 PL0000111191 97.30 97.42 6.00 5.84 97.36 5.92
4 WZ0524 PL0000110615 100.26 100.41 - - 100.34 -
5 OK0724 PL0000114021 94.03 94.20 6.03 5.84 94.12 5.93
6 PS1024 PL0000111720 95.45 95.59 5.96 5.84 95.52 5.90
7 PS0425 PL0000112728 91.58 91.77 5.80 5.68 91.68 5.74
8 WZ0525 PL0000111738 99.64 99.82 - - 99.73 -
9 DS0725 PL0000108197 95.19 95.43 5.80 5.66 95.31 5.73
10 OK1025 PL0000115283 87.87 88.10 5.77 5.65 87.99 5.71
11 WZ0126 PL0000108817 99.42 99.57 - - 99.50 -
12 DS0726 PL0000108866 91.47 91.64 5.62 5.55 91.56 5.58
13 PS1026 PL0000113460 84.13 84.26 5.65 5.60 84.20 5.62
14 WZ1126 PL0000113130 98.34 98.53 - - 98.44 -
15 PS0527 PL0000114393 93.57 93.76 5.63 5.57 93.67 5.60
16 DS0727 PL0000109427 88.87 89.10 5.65 5.58 88.99 5.61
17 WZ1127 PL0000114559 97.40 97.59 - - 97.50 -
18 WS0428 PL0000107611 88.38 88.65 5.57 5.50 88.52 5.53
19 WZ0528 PL0000110383 97.06 97.30 - - 97.18 -
20 PS0728 PL0000115192 108.14 108.25 5.60 5.57 108.20 5.58
21 WZ1128 PL0000115697 96.06 96.26 - - 96.16 -
22 WS0429 PL0000105391 100.89 101.50 5.56 5.43 101.20 5.49
23 DS1029 PL0000111498 85.49 85.73 5.53 5.48 85.61 5.51
24 WZ1129 PL0000111928 95.61 95.93 - - 95.77 -
25 DS1030 PL0000112736 74.63 74.91 5.57 5.51 74.77 5.54
26 WZ1131 PL0000113213 94.45 94.94 - - 94.70 -
27 DS0432 PL0000113783 73.19 73.39 5.70 5.67 73.29 5.69
28 DS1033 PL0000115291 102.08 102.27 5.72 5.69 102.18 5.70

RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.