Fixing


«« June 2023 »»
Mo Tu We Th Fr Sa Su
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

BondSpot SA - SECOND FIXING SPW, Date: 2023-06-28

LP Name ISIN Buy Sell YTM Buy YTM Sell Fixing YTM Fix
1 DS1023 PL0000107264 99.23 99.38 6.28 5.81 99.31 6.03
2 WZ0124 PL0000107454 100.41 100.56 - - 100.49 -
3 PS0424 PL0000111191 97.13 97.29 6.15 5.94 97.21 6.04
4 WZ0524 PL0000110615 100.09 100.26 - - 100.18 -
5 OK0724 PL0000114021 93.87 94.01 6.08 5.94 93.94 6.01
6 PS1024 PL0000111720 95.29 95.42 6.04 5.93 95.36 5.98
7 PS0425 PL0000112728 91.35 91.52 5.89 5.78 91.44 5.84
8 WZ0525 PL0000111738 99.48 99.75 - - 99.62 -
9 DS0725 PL0000108197 94.97 95.22 5.89 5.76 95.10 5.82
10 OK1025 PL0000115283 87.62 87.74 5.85 5.79 87.68 5.82
11 WZ0126 PL0000108817 99.26 99.50 - - 99.38 -
12 DS0726 PL0000108866 90.99 91.28 5.78 5.67 91.14 5.72
13 PS1026 PL0000113460 83.61 83.91 5.81 5.70 83.76 5.76
14 WZ1126 PL0000113130 98.16 98.44 - - 98.30 -
15 PS0527 PL0000114393 92.98 93.18 5.81 5.74 93.08 5.77
16 DS0727 PL0000109427 88.29 88.46 5.81 5.76 88.38 5.78
17 WZ1127 PL0000114559 97.19 97.48 - - 97.34 -
18 WS0428 PL0000107611 87.50 88.02 5.79 5.65 87.76 5.72
19 WZ0528 PL0000110383 96.95 97.24 - - 97.10 -
20 PS0728 PL0000115192 107.58 107.88 5.73 5.66 107.73 5.69
21 WZ1128 PL0000115697 95.96 96.23 - - 96.10 -
22 WS0429 PL0000105391 100.24 100.95 5.69 5.54 100.60 5.62
23 DS1029 PL0000111498 84.75 85.32 5.68 5.56 85.04 5.62
24 WZ1129 PL0000111928 95.34 95.78 - - 95.56 -
25 DS1030 PL0000112736 73.95 74.48 5.70 5.59 74.22 5.64
26 WZ1131 PL0000113213 94.36 94.89 - - 94.63 -
27 DS0432 PL0000113783 72.65 72.88 5.79 5.75 72.77 5.77
28 DS1033 PL0000115291 101.17 101.67 5.84 5.77 101.42 5.80

RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.