TBSP.Index®
2025-11-07
| Opening value: | |
|---|---|
| Value: | 2190.67 |
| Change: | -2.46 (-0.11%) |
| Closing value: | |
| Value: | 2193.27 |
| Change: | +0.14 (+0.01%) |
Fixing
| «« | September 2022 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
BondSpot SA - SECOND FIXING SPW, Date: 2022-09-07
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | PS0123 | PL0000110151 | 98.39 | 98.62 | 6.76 | 6.14 | 98.51 | 6.44 |
| 2 | OK0423 | PL0000112900 | 96.10 | 96.37 | 6.50 | 6.03 | 96.24 | 6.25 |
| 3 | IZ0823 | PL0000105359 | 103.35 | 104.01 | - | - | 103.68 | - |
| 4 | DS1023 | PL0000107264 | 97.14 | 97.28 | 6.71 | 6.57 | 97.21 | 6.64 |
| 5 | WZ0124 | PL0000107454 | 99.92 | 100.16 | - | - | 100.04 | - |
| 6 | PS0424 | PL0000111191 | 94.15 | 94.43 | 6.38 | 6.19 | 94.29 | 6.28 |
| 7 | WZ0524 | PL0000110615 | 99.14 | 99.40 | - | - | 99.27 | - |
| 8 | OK0724 | PL0000114021 | 88.47 | 88.75 | 6.75 | 6.57 | 88.61 | 6.66 |
| 9 | PS1024 | PL0000111720 | 91.77 | 92.08 | 6.51 | 6.34 | 91.93 | 6.42 |
| 10 | PS0425 | PL0000112728 | 86.55 | 86.83 | 6.48 | 6.35 | 86.69 | 6.41 |
| 11 | WZ0525 | PL0000111738 | 98.31 | 98.63 | - | - | 98.47 | - |
| 12 | DS0725 | PL0000108197 | 91.27 | 91.73 | 6.68 | 6.49 | 91.50 | 6.58 |
| 13 | WZ0126 | PL0000108817 | 98.02 | 98.27 | - | - | 98.15 | - |
| 14 | DS0726 | PL0000108866 | 86.00 | 86.30 | 6.72 | 6.62 | 86.15 | 6.67 |
| 15 | PS1026 | PL0000113460 | 77.42 | 77.85 | 6.69 | 6.54 | 77.64 | 6.61 |
| 16 | WZ1126 | PL0000113130 | 96.66 | 97.04 | - | - | 96.85 | - |
| 17 | PS0527 | PL0000114393 | 88.61 | 88.99 | 6.64 | 6.53 | 88.80 | 6.58 |
| 18 | DS0727 | PL0000109427 | 83.48 | 84.01 | 6.56 | 6.42 | 83.75 | 6.49 |
| 19 | WZ1127 | PL0000114559 | 95.20 | 95.49 | - | - | 95.35 | - |
| 20 | WS0428 | PL0000107611 | 83.46 | 84.03 | 6.33 | 6.19 | 83.75 | 6.26 |
| 21 | WZ0528 | PL0000110383 | 94.67 | 95.12 | - | - | 94.90 | - |
| 22 | WS0429 | PL0000105391 | 97.31 | 98.21 | 6.25 | 6.07 | 97.76 | 6.16 |
| 23 | DS1029 | PL0000111498 | 80.55 | 81.02 | 6.20 | 6.11 | 80.79 | 6.16 |
| 24 | WZ1129 | PL0000111928 | 93.69 | 94.26 | - | - | 93.98 | - |
| 25 | DS1030 | PL0000112736 | 69.45 | 69.95 | 6.13 | 6.03 | 69.70 | 6.08 |
| 26 | WZ1131 | PL0000113213 | 92.05 | 92.57 | - | - | 92.31 | - |
| 27 | DS0432 | PL0000113783 | 68.80 | 69.25 | 6.13 | 6.05 | 69.03 | 6.09 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











