TBSP.Index®
2025-11-07
| Opening value: | |
|---|---|
| Value: | 2190.67 |
| Change: | -2.46 (-0.11%) |
| Closing value: | |
| Value: | 2193.27 |
| Change: | +0.14 (+0.01%) |
Fixing
| «« | June 2022 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
BondSpot SA - SECOND FIXING SPW, Date: 2022-06-06
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | WS0922 | PL0000102646 | 99.95 | 100.12 | 5.69 | 5.13 | 100.04 | 5.39 |
| 2 | WZ1122 | PL0000109377 | 100.43 | 100.60 | - | - | 100.52 | - |
| 3 | PS0123 | PL0000110151 | 97.80 | 97.99 | 6.05 | 5.74 | 97.90 | 5.89 |
| 4 | OK0423 | PL0000112900 | 94.85 | 95.15 | 6.17 | 5.80 | 95.00 | 5.98 |
| 5 | IZ0823 | PL0000105359 | 105.50 | 106.59 | - | - | 106.05 | - |
| 6 | DS1023 | PL0000107264 | 96.60 | 96.93 | 6.63 | 6.37 | 96.77 | 6.50 |
| 7 | WZ0124 | PL0000107454 | 99.24 | 99.50 | - | - | 99.37 | - |
| 8 | PS0424 | PL0000111191 | 92.61 | 92.91 | 6.81 | 6.62 | 92.76 | 6.71 |
| 9 | WZ0524 | PL0000110615 | 99.32 | 99.64 | - | - | 99.48 | - |
| 10 | OK0724 | PL0000114021 | 86.61 | 86.93 | 6.98 | 6.79 | 86.77 | 6.88 |
| 11 | PS1024 | PL0000111720 | 90.56 | 90.72 | 6.65 | 6.57 | 90.64 | 6.61 |
| 12 | PS0425 | PL0000112728 | 84.77 | 85.06 | 6.74 | 6.61 | 84.92 | 6.67 |
| 13 | WZ0525 | PL0000111738 | 98.83 | 99.15 | - | - | 98.99 | - |
| 14 | DS0725 | PL0000108197 | 89.97 | 90.26 | 6.91 | 6.80 | 90.12 | 6.85 |
| 15 | WZ0126 | PL0000108817 | 97.75 | 98.02 | - | - | 97.89 | - |
| 16 | DS0726 | PL0000108866 | 84.23 | 84.54 | 7.02 | 6.93 | 84.39 | 6.97 |
| 17 | PS1026 | PL0000113460 | 75.45 | 75.74 | 6.93 | 6.84 | 75.60 | 6.89 |
| 18 | WZ1126 | PL0000113130 | 97.26 | 97.61 | - | - | 97.44 | - |
| 19 | PS0527 | PL0000114393 | 86.61 | 86.83 | 7.03 | 6.98 | 86.72 | 7.01 |
| 20 | DS0727 | PL0000109427 | 81.19 | 81.47 | 6.98 | 6.91 | 81.33 | 6.94 |
| 21 | WS0428 | PL0000107611 | 81.01 | 81.25 | 6.76 | 6.71 | 81.13 | 6.73 |
| 22 | WZ0528 | PL0000110383 | 95.71 | 96.35 | - | - | 96.03 | - |
| 23 | WS0429 | PL0000105391 | 95.29 | 95.86 | 6.62 | 6.51 | 95.58 | 6.56 |
| 24 | DS1029 | PL0000111498 | 77.55 | 77.99 | 6.70 | 6.61 | 77.77 | 6.65 |
| 25 | WZ1129 | PL0000111928 | 94.59 | 95.22 | - | - | 94.91 | - |
| 26 | DS1030 | PL0000112736 | 66.65 | 67.00 | 6.54 | 6.47 | 66.83 | 6.50 |
| 27 | WZ1131 | PL0000113213 | 93.46 | 93.97 | - | - | 93.72 | - |
| 28 | DS0432 | PL0000113783 | 65.49 | 65.80 | 6.61 | 6.56 | 65.65 | 6.58 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











