TBSP.Index®
2025-11-07
| Opening value: | |
|---|---|
| Value: | 2190.67 |
| Change: | -2.46 (-0.11%) |
| Closing value: | |
| Value: | 2193.27 |
| Change: | +0.14 (+0.01%) |
Fixing
| «« | May 2022 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
BondSpot SA - SECOND FIXING SPW, Date: 2022-05-12
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | WS0922 | PL0000102646 | 100.08 | 100.28 | 5.32 | 4.77 | 100.18 | 5.05 |
| 2 | WZ1122 | PL0000109377 | 100.20 | 100.39 | - | - | 100.30 | - |
| 3 | PS0123 | PL0000110151 | 97.70 | 97.85 | 5.90 | 5.67 | 97.78 | 5.77 |
| 4 | OK0423 | PL0000112900 | 94.70 | 95.06 | 5.94 | 5.51 | 94.88 | 5.73 |
| 5 | IZ0823 | PL0000105359 | 106.43 | 107.62 | - | - | 107.03 | - |
| 6 | DS1023 | PL0000107264 | 96.87 | 97.19 | 6.31 | 6.07 | 97.03 | 6.19 |
| 7 | WZ0124 | PL0000107454 | 98.77 | 99.09 | - | - | 98.93 | - |
| 8 | PS0424 | PL0000111191 | 92.89 | 93.15 | 6.50 | 6.35 | 93.02 | 6.43 |
| 9 | WZ0524 | PL0000110615 | 99.14 | 99.55 | - | - | 99.35 | - |
| 10 | OK0724 | PL0000114021 | 86.62 | 87.08 | 6.76 | 6.51 | 86.85 | 6.64 |
| 11 | PS1024 | PL0000111720 | 90.40 | 90.72 | 6.62 | 6.46 | 90.56 | 6.54 |
| 12 | PS0425 | PL0000112728 | 84.43 | 84.88 | 6.75 | 6.56 | 84.66 | 6.66 |
| 13 | WZ0525 | PL0000111738 | 98.14 | 98.68 | - | - | 98.41 | - |
| 14 | DS0725 | PL0000108197 | 89.92 | 90.46 | 6.86 | 6.65 | 90.19 | 6.76 |
| 15 | WZ0126 | PL0000108817 | 96.93 | 97.44 | - | - | 97.19 | - |
| 16 | DS0726 | PL0000108866 | 84.43 | 84.81 | 6.89 | 6.78 | 84.62 | 6.83 |
| 17 | PS1026 | PL0000113460 | 75.25 | 75.56 | 6.90 | 6.80 | 75.41 | 6.85 |
| 18 | WZ1126 | PL0000113130 | 96.71 | 97.16 | - | - | 96.94 | - |
| 19 | PS0527 | PL0000114393 | 86.34 | 86.64 | 7.07 | 6.99 | 86.49 | 7.03 |
| 20 | DS0727 | PL0000109427 | 81.05 | 81.41 | 6.97 | 6.87 | 81.23 | 6.92 |
| 21 | WS0428 | PL0000107611 | 80.26 | 80.82 | 6.91 | 6.77 | 80.54 | 6.84 |
| 22 | WZ0528 | PL0000110383 | 95.02 | 95.77 | - | - | 95.40 | - |
| 23 | WS0429 | PL0000105391 | 94.77 | 95.67 | 6.71 | 6.54 | 95.22 | 6.62 |
| 24 | DS1029 | PL0000111498 | 77.20 | 77.81 | 6.74 | 6.61 | 77.51 | 6.67 |
| 25 | WZ1129 | PL0000111928 | 94.09 | 94.83 | - | - | 94.46 | - |
| 26 | DS1030 | PL0000112736 | 66.29 | 66.86 | 6.57 | 6.46 | 66.58 | 6.52 |
| 27 | WZ1131 | PL0000113213 | 92.94 | 93.73 | - | - | 93.34 | - |
| 28 | DS0432 | PL0000113783 | 64.83 | 65.31 | 6.70 | 6.62 | 65.07 | 6.66 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











