TBSP.Index®
2025-11-07
| Opening value: | |
|---|---|
| Value: | 2190.67 |
| Change: | -2.46 (-0.11%) |
| Closing value: | |
| Value: | 2193.27 |
| Change: | +0.14 (+0.01%) |
Fixing
| «« | March 2021 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
BondSpot SA - SECOND FIXING SPW, Date: 2021-03-18
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | PS0721 | PL0000109153 | 100.58 | 100.68 | 0.05 | -0.23 | 100.63 | -0.09 |
| 2 | DS1021 | PL0000106670 | 103.42 | 103.58 | 0.00 | -0.26 | 103.50 | -0.13 |
| 3 | PS0422 | PL0000109492 | 102.45 | 102.61 | 0.01 | -0.13 | 102.53 | -0.06 |
| 4 | OK0722 | PL0000112165 | 99.99 | 100.12 | 0.01 | -0.09 | 100.06 | -0.04 |
| 5 | WS0922 | PL0000102646 | 108.59 | 108.75 | 0.05 | -0.05 | 108.67 | 0.00 |
| 6 | WZ1122 | PL0000109377 | 100.37 | 100.56 | - | - | 100.47 | - |
| 7 | PS0123 | PL0000110151 | 104.50 | 104.66 | 0.06 | -0.02 | 104.58 | 0.02 |
| 8 | OK0423 | PL0000112900 | 99.89 | 100.07 | 0.05 | -0.03 | 99.98 | 0.01 |
| 9 | IZ0823 | PL0000105359 | 114.63 | 115.32 | - | - | 114.98 | - |
| 10 | DS1023 | PL0000107264 | 109.80 | 109.96 | 0.21 | 0.15 | 109.88 | 0.18 |
| 11 | WZ0124 | PL0000107454 | 100.52 | 100.77 | - | - | 100.65 | - |
| 12 | PS0424 | PL0000111191 | 106.45 | 106.62 | 0.40 | 0.34 | 106.54 | 0.37 |
| 13 | WZ0524 | PL0000110615 | 100.54 | 100.81 | - | - | 100.68 | - |
| 14 | PS1024 | PL0000111720 | 106.21 | 106.41 | 0.50 | 0.45 | 106.31 | 0.47 |
| 15 | PS0425 | PL0000112728 | 100.47 | 100.70 | 0.63 | 0.58 | 100.59 | 0.60 |
| 16 | WZ0525 | PL0000111738 | 100.70 | 101.05 | - | - | 100.88 | - |
| 17 | DS0725 | PL0000108197 | 111.07 | 111.26 | 0.65 | 0.61 | 111.17 | 0.63 |
| 18 | WZ0126 | PL0000108817 | 100.82 | 101.10 | - | - | 100.96 | - |
| 19 | DS0726 | PL0000108866 | 108.32 | 108.51 | 0.90 | 0.86 | 108.42 | 0.88 |
| 20 | WZ1126 | PL0000113130 | 100.76 | 101.13 | - | - | 100.95 | - |
| 21 | DS0727 | PL0000109427 | 108.58 | 108.90 | 1.09 | 1.04 | 108.74 | 1.07 |
| 22 | WS0428 | PL0000107611 | 110.07 | 110.41 | 1.26 | 1.21 | 110.24 | 1.23 |
| 23 | WZ0528 | PL0000110383 | 100.65 | 101.09 | - | - | 100.87 | - |
| 24 | WS0429 | PL0000105391 | 133.53 | 134.28 | 1.35 | 1.27 | 133.91 | 1.31 |
| 25 | DS1029 | PL0000111498 | 110.71 | 111.11 | 1.42 | 1.37 | 110.91 | 1.39 |
| 26 | WZ1129 | PL0000111928 | 100.48 | 100.91 | - | - | 100.70 | - |
| 27 | DS1030 | PL0000112736 | 97.34 | 97.71 | 1.55 | 1.51 | 97.53 | 1.53 |
| 28 | WZ1131 | PL0000113213 | 100.28 | 100.73 | - | - | 100.51 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











