TBSP.Index®
2025-11-07
| Opening value: | |
|---|---|
| Value: | 2190.67 |
| Change: | -2.46 (-0.11%) |
| Closing value: | |
| Value: | 2193.27 |
| Change: | +0.14 (+0.01%) |
Fixing
| «« | March 2021 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
BondSpot SA - SECOND FIXING SPW, Date: 2021-03-12
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | PS0721 | PL0000109153 | 100.61 | 100.71 | 0.05 | -0.22 | 100.66 | -0.09 |
| 2 | DS1021 | PL0000106670 | 103.51 | 103.62 | 0.00 | -0.17 | 103.57 | -0.09 |
| 3 | PS0422 | PL0000109492 | 102.48 | 102.65 | 0.01 | -0.13 | 102.57 | -0.06 |
| 4 | OK0722 | PL0000112165 | 99.95 | 100.11 | 0.04 | -0.08 | 100.03 | -0.02 |
| 5 | WS0922 | PL0000102646 | 108.67 | 108.83 | 0.05 | -0.04 | 108.75 | 0.01 |
| 6 | WZ1122 | PL0000109377 | 100.35 | 100.52 | - | - | 100.44 | - |
| 7 | PS0123 | PL0000110151 | 104.46 | 104.64 | 0.10 | 0.01 | 104.55 | 0.06 |
| 8 | OK0423 | PL0000112900 | 99.82 | 100.02 | 0.09 | -0.01 | 99.92 | 0.04 |
| 9 | IZ0823 | PL0000105359 | 114.71 | 115.49 | - | - | 115.10 | - |
| 10 | DS1023 | PL0000107264 | 109.64 | 109.84 | 0.29 | 0.22 | 109.74 | 0.25 |
| 11 | WZ0124 | PL0000107454 | 100.51 | 100.75 | - | - | 100.63 | - |
| 12 | PS0424 | PL0000111191 | 106.32 | 106.51 | 0.45 | 0.39 | 106.42 | 0.42 |
| 13 | WZ0524 | PL0000110615 | 100.51 | 100.76 | - | - | 100.64 | - |
| 14 | PS1024 | PL0000111720 | 106.06 | 106.29 | 0.55 | 0.49 | 106.18 | 0.52 |
| 15 | PS0425 | PL0000112728 | 100.31 | 100.51 | 0.67 | 0.62 | 100.41 | 0.65 |
| 16 | WZ0525 | PL0000111738 | 100.57 | 100.92 | - | - | 100.75 | - |
| 17 | DS0725 | PL0000108197 | 110.92 | 111.17 | 0.70 | 0.64 | 111.05 | 0.67 |
| 18 | WZ0126 | PL0000108817 | 100.63 | 100.87 | - | - | 100.75 | - |
| 19 | DS0726 | PL0000108866 | 108.23 | 108.43 | 0.92 | 0.88 | 108.33 | 0.90 |
| 20 | WZ1126 | PL0000113130 | 100.52 | 100.88 | - | - | 100.70 | - |
| 21 | DS0727 | PL0000109427 | 108.45 | 108.75 | 1.12 | 1.07 | 108.60 | 1.09 |
| 22 | WS0428 | PL0000107611 | 110.05 | 110.24 | 1.26 | 1.24 | 110.15 | 1.25 |
| 23 | WZ0528 | PL0000110383 | 100.26 | 100.71 | - | - | 100.49 | - |
| 24 | WS0429 | PL0000105391 | 133.66 | 134.32 | 1.34 | 1.27 | 133.99 | 1.30 |
| 25 | DS1029 | PL0000111498 | 110.53 | 110.90 | 1.44 | 1.40 | 110.72 | 1.42 |
| 26 | WZ1129 | PL0000111928 | 100.05 | 100.49 | - | - | 100.27 | - |
| 27 | DS1030 | PL0000112736 | 97.19 | 97.46 | 1.57 | 1.54 | 97.33 | 1.55 |
| 28 | WZ1131 | PL0000113213 | 99.77 | 100.25 | - | - | 100.01 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











