TBSP.Index®
2025-11-10
| Opening value: | |
|---|---|
| Value: | 2192.60 |
| Change: | -0.67 (-0.03%) |
| Closing value: | |
| Value: | 2193.16 |
| Change: | -0.11 (-0.01%) |
Fixing
| «« | September 2020 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
BondSpot SA - SECOND FIXING SPW, Date: 2020-09-07
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | WZ0121 | PL0000106068 | 100.05 | 100.25 | - | - | 100.15 | - |
| 2 | PS0421 | PL0000108916 | 101.19 | 101.35 | 0.09 | -0.16 | 101.27 | -0.03 |
| 3 | OK0521 | PL0000111274 | 99.93 | 100.11 | 0.10 | -0.16 | 100.02 | -0.03 |
| 4 | PS0721 | PL0000109153 | 101.44 | 101.64 | 0.10 | -0.12 | 101.54 | -0.01 |
| 5 | DS1021 | PL0000106670 | 106.39 | 106.53 | 0.07 | -0.05 | 106.46 | 0.01 |
| 6 | PS0422 | PL0000109492 | 103.50 | 103.63 | 0.09 | 0.01 | 103.57 | 0.05 |
| 7 | OK0722 | PL0000112165 | 99.78 | 99.96 | 0.12 | 0.02 | 99.87 | 0.07 |
| 8 | WS0922 | PL0000102646 | 111.40 | 111.60 | 0.14 | 0.05 | 111.50 | 0.10 |
| 9 | WZ1122 | PL0000109377 | 100.27 | 100.49 | - | - | 100.38 | - |
| 10 | PS0123 | PL0000110151 | 105.56 | 105.75 | 0.15 | 0.08 | 105.66 | 0.11 |
| 11 | IZ0823 | PL0000105359 | 112.38 | 113.26 | - | - | 112.82 | - |
| 12 | DS1023 | PL0000107264 | 111.55 | 111.72 | 0.28 | 0.23 | 111.64 | 0.26 |
| 13 | WZ0124 | PL0000107454 | 100.10 | 100.29 | - | - | 100.20 | - |
| 14 | PS0424 | PL0000111191 | 107.42 | 107.70 | 0.43 | 0.36 | 107.56 | 0.39 |
| 15 | WZ0524 | PL0000110615 | 100.07 | 100.28 | - | - | 100.18 | - |
| 16 | PS1024 | PL0000111720 | 106.89 | 107.18 | 0.56 | 0.49 | 107.04 | 0.52 |
| 17 | PS0425 | PL0000112728 | 100.27 | 100.55 | 0.69 | 0.63 | 100.41 | 0.66 |
| 18 | WZ0525 | PL0000111738 | 99.89 | 100.11 | - | - | 100.00 | - |
| 19 | DS0725 | PL0000108197 | 112.07 | 112.29 | 0.72 | 0.68 | 112.18 | 0.70 |
| 20 | WZ0126 | PL0000108817 | 99.28 | 99.65 | - | - | 99.47 | - |
| 21 | DS0726 | PL0000108866 | 108.70 | 108.99 | 0.97 | 0.92 | 108.85 | 0.94 |
| 22 | DS0727 | PL0000109427 | 108.89 | 109.31 | 1.15 | 1.09 | 109.10 | 1.12 |
| 23 | WS0428 | PL0000107611 | 110.66 | 111.10 | 1.27 | 1.22 | 110.88 | 1.24 |
| 24 | WZ0528 | PL0000110383 | 98.39 | 98.82 | - | - | 98.61 | - |
| 25 | WS0429 | PL0000105391 | 137.49 | 138.09 | 1.16 | 1.10 | 137.79 | 1.13 |
| 26 | DS1029 | PL0000111498 | 111.77 | 112.12 | 1.37 | 1.33 | 111.95 | 1.35 |
| 27 | WZ1129 | PL0000111928 | 97.43 | 97.87 | - | - | 97.65 | - |
| 28 | DS1030 | PL0000112736 | 98.51 | 98.72 | 1.41 | 1.39 | 98.62 | 1.40 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











