TBSP.Index®
2025-11-10
| Opening value: | |
|---|---|
| Value: | 2192.60 |
| Change: | -0.67 (-0.03%) |
| Closing value: | |
| Value: | 2193.16 |
| Change: | -0.11 (-0.01%) |
Fixing
| «« | June 2020 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
BondSpot SA - SECOND FIXING SPW, Date: 2020-06-18
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | DS1020 | PL0000106126 | 101.75 | 101.95 | 0.12 | -0.44 | 101.85 | -0.16 |
| 2 | WZ0121 | PL0000106068 | 100.18 | 100.53 | - | - | 100.36 | - |
| 3 | PS0421 | PL0000108916 | 101.58 | 101.76 | 0.12 | -0.09 | 101.67 | 0.01 |
| 4 | OK0521 | PL0000111274 | 99.88 | 100.10 | 0.13 | -0.11 | 99.99 | 0.01 |
| 5 | PS0721 | PL0000109153 | 101.78 | 101.94 | 0.12 | -0.03 | 101.86 | 0.04 |
| 6 | DS1021 | PL0000106670 | 107.48 | 107.74 | 0.16 | -0.02 | 107.61 | 0.07 |
| 7 | PS0422 | PL0000109492 | 103.72 | 103.95 | 0.22 | 0.10 | 103.84 | 0.16 |
| 8 | OK0722 | PL0000112165 | 99.41 | 99.71 | 0.28 | 0.14 | 99.56 | 0.21 |
| 9 | WS0922 | PL0000102646 | 112.28 | 112.53 | 0.28 | 0.17 | 112.41 | 0.22 |
| 10 | WZ1122 | PL0000109377 | 100.21 | 100.37 | - | - | 100.29 | - |
| 11 | PS0123 | PL0000110151 | 105.47 | 105.79 | 0.38 | 0.26 | 105.63 | 0.32 |
| 12 | IZ0823 | PL0000105359 | 110.64 | 111.77 | - | - | 111.21 | - |
| 13 | DS1023 | PL0000107264 | 111.55 | 111.76 | 0.50 | 0.45 | 111.66 | 0.47 |
| 14 | WZ0124 | PL0000107454 | 99.84 | 100.15 | - | - | 100.00 | - |
| 15 | PS0424 | PL0000111191 | 107.10 | 107.47 | 0.62 | 0.53 | 107.29 | 0.58 |
| 16 | WZ0524 | PL0000110615 | 99.52 | 99.82 | - | - | 99.67 | - |
| 17 | PS1024 | PL0000111720 | 106.49 | 106.89 | 0.72 | 0.63 | 106.69 | 0.68 |
| 18 | PS0425 | PL0000112728 | 99.84 | 100.31 | 0.78 | 0.68 | 100.08 | 0.73 |
| 19 | WZ0525 | PL0000111738 | 99.08 | 99.30 | - | - | 99.19 | - |
| 20 | DS0725 | PL0000108197 | 111.89 | 112.26 | 0.85 | 0.78 | 112.08 | 0.82 |
| 21 | WZ0126 | PL0000108817 | 98.25 | 98.77 | - | - | 98.51 | - |
| 22 | DS0726 | PL0000108866 | 108.46 | 108.87 | 1.06 | 0.99 | 108.67 | 1.02 |
| 23 | DS0727 | PL0000109427 | 108.51 | 109.01 | 1.24 | 1.17 | 108.76 | 1.20 |
| 24 | WS0428 | PL0000107611 | 110.47 | 110.99 | 1.33 | 1.27 | 110.73 | 1.30 |
| 25 | WZ0528 | PL0000110383 | 97.15 | 97.54 | - | - | 97.35 | - |
| 26 | WS0429 | PL0000105391 | 136.45 | 137.51 | 1.35 | 1.24 | 136.98 | 1.29 |
| 27 | DS1029 | PL0000111498 | 111.87 | 112.48 | 1.39 | 1.32 | 112.18 | 1.35 |
| 28 | WZ1129 | PL0000111928 | 96.18 | 96.82 | - | - | 96.50 | - |
| 29 | DS1030 | PL0000112736 | 98.07 | 98.82 | 1.45 | 1.37 | 98.45 | 1.41 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











