TBSP.Index®
2025-11-10
| Opening value: | |
|---|---|
| Value: | 2192.60 |
| Change: | -0.67 (-0.03%) |
| Closing value: | |
| Value: | 2193.16 |
| Change: | -0.11 (-0.01%) |
Fixing
| «« | June 2020 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
BondSpot SA - SECOND FIXING SPW, Date: 2020-06-04
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | DS1020 | PL0000106126 | 101.95 | 102.14 | 0.11 | -0.36 | 102.05 | -0.14 |
| 2 | WZ0121 | PL0000106068 | 100.26 | 100.52 | - | - | 100.39 | - |
| 3 | PS0421 | PL0000108916 | 101.66 | 101.80 | 0.11 | -0.05 | 101.73 | 0.03 |
| 4 | OK0521 | PL0000111274 | 99.89 | 100.11 | 0.11 | -0.11 | 100.00 | 0.00 |
| 5 | PS0721 | PL0000109153 | 101.72 | 101.91 | 0.22 | 0.06 | 101.82 | 0.13 |
| 6 | DS1021 | PL0000106670 | 107.61 | 107.87 | 0.22 | 0.04 | 107.74 | 0.13 |
| 7 | PS0422 | PL0000109492 | 103.70 | 103.97 | 0.27 | 0.13 | 103.84 | 0.20 |
| 8 | OK0722 | PL0000112165 | 99.40 | 99.65 | 0.28 | 0.16 | 99.53 | 0.22 |
| 9 | WS0922 | PL0000102646 | 112.43 | 112.66 | 0.30 | 0.21 | 112.55 | 0.25 |
| 10 | WZ1122 | PL0000109377 | 100.17 | 100.53 | - | - | 100.35 | - |
| 11 | PS0123 | PL0000110151 | 105.47 | 105.71 | 0.41 | 0.32 | 105.59 | 0.36 |
| 12 | IZ0823 | PL0000105359 | 110.26 | 111.45 | - | - | 110.86 | - |
| 13 | DS1023 | PL0000107264 | 111.73 | 111.97 | 0.49 | 0.42 | 111.85 | 0.46 |
| 14 | WZ0124 | PL0000107454 | 99.86 | 100.24 | - | - | 100.05 | - |
| 15 | PS0424 | PL0000111191 | 107.28 | 107.52 | 0.60 | 0.54 | 107.40 | 0.57 |
| 16 | WZ0524 | PL0000110615 | 99.67 | 100.08 | - | - | 99.88 | - |
| 17 | PS1024 | PL0000111720 | 106.72 | 106.97 | 0.69 | 0.63 | 106.85 | 0.66 |
| 18 | WZ0525 | PL0000111738 | 98.86 | 99.15 | - | - | 99.01 | - |
| 19 | DS0725 | PL0000108197 | 111.88 | 112.29 | 0.87 | 0.79 | 112.09 | 0.83 |
| 20 | WZ0126 | PL0000108817 | 98.45 | 98.83 | - | - | 98.64 | - |
| 21 | DS0726 | PL0000108866 | 108.61 | 109.20 | 1.04 | 0.95 | 108.91 | 0.99 |
| 22 | DS0727 | PL0000109427 | 109.07 | 109.60 | 1.17 | 1.09 | 109.34 | 1.13 |
| 23 | WS0428 | PL0000107611 | 110.96 | 111.66 | 1.28 | 1.19 | 111.31 | 1.23 |
| 24 | WZ0528 | PL0000110383 | 97.24 | 97.65 | - | - | 97.45 | - |
| 25 | WS0429 | PL0000105391 | 137.31 | 138.33 | 1.28 | 1.18 | 137.82 | 1.23 |
| 26 | DS1029 | PL0000111498 | 112.56 | 113.08 | 1.32 | 1.26 | 112.82 | 1.29 |
| 27 | WZ1129 | PL0000111928 | 96.20 | 96.62 | - | - | 96.41 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











