TBSP.Index®
2025-11-10
| Opening value: | |
|---|---|
| Value: | 2192.60 |
| Change: | -0.67 (-0.03%) |
| Closing value: | |
| Value: | 2193.16 |
| Change: | -0.11 (-0.01%) |
Fixing
| «« | April 2020 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
BondSpot SA - SECOND FIXING SPW, Date: 2020-04-09
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK0720 | PL0000110375 | 99.80 | 100.01 | 0.73 | -0.04 | 99.91 | 0.33 |
| 2 | DS1020 | PL0000106126 | 102.37 | 102.66 | 0.72 | 0.19 | 102.52 | 0.45 |
| 3 | WZ0121 | PL0000106068 | 100.11 | 100.49 | - | - | 100.30 | - |
| 4 | PS0421 | PL0000108916 | 101.32 | 101.46 | 0.71 | 0.57 | 101.39 | 0.64 |
| 5 | OK0521 | PL0000111274 | 99.24 | 99.49 | 0.69 | 0.46 | 99.37 | 0.57 |
| 6 | PS0721 | PL0000109153 | 101.32 | 101.51 | 0.71 | 0.56 | 101.42 | 0.63 |
| 7 | DS1021 | PL0000106670 | 107.62 | 107.93 | 0.71 | 0.52 | 107.78 | 0.61 |
| 8 | PS0422 | PL0000109492 | 103.01 | 103.16 | 0.75 | 0.67 | 103.09 | 0.71 |
| 9 | OK0722 | PL0000112165 | 98.17 | 98.33 | 0.81 | 0.74 | 98.25 | 0.78 |
| 10 | WS0922 | PL0000102646 | 111.89 | 112.29 | 0.81 | 0.65 | 112.09 | 0.73 |
| 11 | WZ1122 | PL0000109377 | 99.66 | 99.98 | - | - | 99.82 | - |
| 12 | PS0123 | PL0000110151 | 104.69 | 105.12 | 0.79 | 0.63 | 104.91 | 0.71 |
| 13 | IZ0823 | PL0000105359 | 109.17 | 112.36 | - | - | 110.77 | - |
| 14 | DS1023 | PL0000107264 | 110.89 | 111.32 | 0.85 | 0.74 | 111.11 | 0.79 |
| 15 | WZ0124 | PL0000107454 | 99.49 | 99.78 | - | - | 99.64 | - |
| 16 | PS0424 | PL0000111191 | 106.00 | 106.60 | 0.97 | 0.83 | 106.30 | 0.90 |
| 17 | WZ0524 | PL0000110615 | 98.62 | 99.10 | - | - | 98.86 | - |
| 18 | PS1024 | PL0000111720 | 105.51 | 106.00 | 1.00 | 0.89 | 105.76 | 0.94 |
| 19 | WZ0525 | PL0000111738 | 97.57 | 98.06 | - | - | 97.82 | - |
| 20 | DS0725 | PL0000108197 | 110.55 | 111.01 | 1.17 | 1.09 | 110.78 | 1.13 |
| 21 | WZ0126 | PL0000108817 | 97.62 | 98.17 | - | - | 97.90 | - |
| 22 | DS0726 | PL0000108866 | 107.24 | 108.10 | 1.29 | 1.15 | 107.67 | 1.22 |
| 23 | DS0727 | PL0000109427 | 107.83 | 108.57 | 1.36 | 1.26 | 108.20 | 1.31 |
| 24 | WS0428 | PL0000107611 | 109.31 | 109.84 | 1.51 | 1.44 | 109.58 | 1.47 |
| 25 | WZ0528 | PL0000110383 | 95.69 | 96.35 | - | - | 96.02 | - |
| 26 | WS0429 | PL0000105391 | 135.36 | 137.01 | 1.53 | 1.36 | 136.19 | 1.44 |
| 27 | DS1029 | PL0000111498 | 110.88 | 111.68 | 1.51 | 1.43 | 111.28 | 1.47 |
| 28 | WZ1129 | PL0000111928 | 94.63 | 95.38 | - | - | 95.01 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











