Fixing


«« March 2020 »»
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

BondSpot SA - SECOND FIXING SPW, Date: 2020-03-12

LP Name ISIN Buy Sell YTM Buy YTM Sell Fixing YTM Fix
1 OK0720 PL0000110375 RATE NOT SET
2 DS1020 PL0000106126 RATE NOT SET
3 WZ0121 PL0000106068 RATE NOT SET
4 PS0421 PL0000108916 RATE NOT SET
5 OK0521 PL0000111274 RATE NOT SET
6 PS0721 PL0000109153 RATE NOT SET
7 DS1021 PL0000106670 RATE NOT SET
8 PS0422 PL0000109492 RATE NOT SET
9 OK0722 PL0000112165 RATE NOT SET
10 WS0922 PL0000102646 RATE NOT SET
11 WZ1122 PL0000109377 RATE NOT SET
12 PS0123 PL0000110151 RATE NOT SET
13 IZ0823 PL0000105359 RATE NOT SET
14 DS1023 PL0000107264 RATE NOT SET
15 WZ0124 PL0000107454 RATE NOT SET
16 PS0424 PL0000111191 RATE NOT SET
17 WZ0524 PL0000110615 RATE NOT SET
18 PS1024 PL0000111720 RATE NOT SET
19 WZ0525 PL0000111738 RATE NOT SET
20 DS0725 PL0000108197 RATE NOT SET
21 WZ0126 PL0000108817 RATE NOT SET
22 DS0726 PL0000108866 RATE NOT SET
23 DS0727 PL0000109427 RATE NOT SET
24 WS0428 PL0000107611 RATE NOT SET
25 WZ0528 PL0000110383 RATE NOT SET
26 WS0429 PL0000105391 RATE NOT SET
27 DS1029 PL0000111498 RATE NOT SET
28 WZ1129 PL0000111928 RATE NOT SET

RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.