TBSP.Index®
2025-11-10
| Opening value: | |
|---|---|
| Value: | 2192.60 |
| Change: | -0.67 (-0.03%) |
| Closing value: | |
| Value: | 2193.16 |
| Change: | -0.11 (-0.01%) |
Fixing
| «« | September 2019 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
BondSpot SA - SECOND FIXING SPW, Date: 2019-09-27
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | WZ0120 | PL0000108601 | 100.19 | 100.35 | - | - | 100.27 | - |
| 2 | PS0420 | PL0000108510 | 100.18 | 100.25 | 1.17 | 1.05 | 100.22 | 1.10 |
| 3 | OK0720 | PL0000110375 | 99.00 | 99.14 | 1.24 | 1.07 | 99.07 | 1.15 |
| 4 | DS1020 | PL0000106126 | 104.18 | 104.34 | 1.27 | 1.13 | 104.26 | 1.20 |
| 5 | WZ0121 | PL0000106068 | 100.35 | 100.48 | - | - | 100.42 | - |
| 6 | PS0421 | PL0000108916 | 100.79 | 100.87 | 1.48 | 1.43 | 100.83 | 1.46 |
| 7 | OK0521 | PL0000111274 | 97.53 | 97.73 | 1.53 | 1.40 | 97.63 | 1.46 |
| 8 | PS0721 | PL0000109153 | 100.41 | 100.54 | 1.52 | 1.44 | 100.48 | 1.48 |
| 9 | DS1021 | PL0000106670 | 108.54 | 108.73 | 1.52 | 1.43 | 108.64 | 1.47 |
| 10 | PS0422 | PL0000109492 | 101.59 | 101.78 | 1.61 | 1.53 | 101.69 | 1.57 |
| 11 | WS0922 | PL0000102646 | 111.93 | 112.09 | 1.61 | 1.56 | 112.01 | 1.59 |
| 12 | WZ1122 | PL0000109377 | 100.06 | 100.22 | - | - | 100.14 | - |
| 13 | PS0123 | PL0000110151 | 102.77 | 102.95 | 1.63 | 1.58 | 102.86 | 1.61 |
| 14 | IZ0823 | PL0000105359 | 113.55 | 114.31 | - | - | 113.93 | - |
| 15 | DS1023 | PL0000107264 | 108.89 | 109.16 | 1.72 | 1.65 | 109.03 | 1.68 |
| 16 | WZ0124 | PL0000107454 | 99.42 | 99.67 | - | - | 99.55 | - |
| 17 | PS0424 | PL0000111191 | 103.17 | 103.38 | 1.77 | 1.72 | 103.28 | 1.74 |
| 18 | WZ0524 | PL0000110615 | 99.31 | 99.53 | - | - | 99.42 | - |
| 19 | PS1024 | PL0000111720 | 102.10 | 102.34 | 1.81 | 1.76 | 102.22 | 1.79 |
| 20 | WZ0525 | PL0000111738 | 98.63 | 98.90 | - | - | 98.77 | - |
| 21 | DS0725 | PL0000108197 | 107.67 | 107.93 | 1.84 | 1.80 | 107.80 | 1.82 |
| 22 | WZ0126 | PL0000108817 | 98.25 | 98.57 | - | - | 98.41 | - |
| 23 | DS0726 | PL0000108866 | 103.65 | 103.97 | 1.92 | 1.87 | 103.81 | 1.90 |
| 24 | DS0727 | PL0000109427 | 103.81 | 104.22 | 1.97 | 1.91 | 104.02 | 1.94 |
| 25 | WS0428 | PL0000107611 | 105.98 | 106.34 | 1.98 | 1.94 | 106.16 | 1.96 |
| 26 | WZ0528 | PL0000110383 | 97.28 | 97.65 | - | - | 97.47 | - |
| 27 | WS0429 | PL0000105391 | 133.95 | 134.58 | 1.84 | 1.78 | 134.27 | 1.81 |
| 28 | DS1029 | PL0000111498 | 106.62 | 107.00 | 2.01 | 1.97 | 106.81 | 1.99 |
| 29 | WZ1129 | PL0000111928 | 96.87 | 97.26 | - | - | 97.07 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











