Fixing
| «« | December 2018 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
BondSpot SA - SECOND FIXING SPW, Date: 2018-12-06
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK0419 | PL0000109633 | 99.65 | 99.75 | 0.94 | 0.67 | 99.70 | 0.81 |
| 2 | PS0719 | PL0000108148 | 101.36 | 101.44 | 1.04 | 0.91 | 101.40 | 0.97 |
| 3 | DS1019 | PL0000105441 | 103.83 | 103.93 | 1.07 | 0.96 | 103.88 | 1.01 |
| 4 | WZ0120 | PL0000108601 | 100.45 | 100.56 | - | - | 100.51 | - |
| 5 | PS0420 | PL0000108510 | 100.07 | 100.15 | 1.44 | 1.38 | 100.11 | 1.41 |
| 6 | OK0720 | PL0000110375 | 97.62 | 97.72 | 1.49 | 1.43 | 97.67 | 1.46 |
| 7 | DS1020 | PL0000106126 | 106.76 | 106.86 | 1.56 | 1.51 | 106.81 | 1.53 |
| 8 | WZ0121 | PL0000106068 | 100.45 | 100.56 | - | - | 100.51 | - |
| 9 | PS0421 | PL0000108916 | 100.64 | 100.76 | 1.72 | 1.67 | 100.70 | 1.69 |
| 10 | PS0721 | PL0000109153 | 99.93 | 100.02 | 1.77 | 1.74 | 99.98 | 1.75 |
| 11 | DS1021 | PL0000106670 | 110.91 | 111.07 | 1.82 | 1.76 | 110.99 | 1.79 |
| 12 | PS0422 | PL0000109492 | 100.76 | 100.95 | 2.01 | 1.95 | 100.86 | 1.98 |
| 13 | WS0922 | PL0000102646 | 113.23 | 113.40 | 2.08 | 2.03 | 113.32 | 2.05 |
| 14 | WZ1122 | PL0000109377 | 100.04 | 100.17 | - | - | 100.11 | - |
| 15 | PS0123 | PL0000110151 | 101.17 | 101.34 | 2.20 | 2.15 | 101.26 | 2.18 |
| 16 | IZ0823 | PL0000105359 | 111.70 | 112.55 | - | - | 112.13 | - |
| 17 | DS1023 | PL0000107264 | 107.66 | 107.84 | 2.32 | 2.28 | 107.75 | 2.30 |
| 18 | WZ0124 | PL0000107454 | 99.12 | 99.39 | - | - | 99.26 | - |
| 19 | PS0424 | PL0000111191 | 100.15 | 100.48 | 2.47 | 2.40 | 100.32 | 2.43 |
| 20 | WZ0524 | PL0000110615 | 99.01 | 99.20 | - | - | 99.11 | - |
| 21 | DS0725 | PL0000108197 | 103.44 | 103.66 | 2.67 | 2.64 | 103.55 | 2.65 |
| 22 | WZ0126 | PL0000108817 | 97.33 | 97.69 | - | - | 97.51 | - |
| 23 | DS0726 | PL0000108866 | 97.83 | 98.01 | 2.82 | 2.79 | 97.92 | 2.80 |
| 24 | DS0727 | PL0000109427 | 96.66 | 97.00 | 2.94 | 2.90 | 96.83 | 2.92 |
| 25 | WS0428 | PL0000107611 | 97.83 | 98.10 | 3.02 | 2.98 | 97.97 | 3.00 |
| 26 | WZ0528 | PL0000110383 | 95.95 | 96.27 | - | - | 96.11 | - |
| 27 | WS0429 | PL0000105391 | 124.10 | 124.68 | 3.01 | 2.95 | 124.39 | 2.98 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











