TBSP.Index®
2026-01-15
| Opening value: | |
|---|---|
| Value: | 2235.06 |
| Change: | -0.54 (-0.02%) |
| Closing value: | |
| Value: | 2237.67 |
| Change: | +2.07 (+0.09%) |
Fixing
| «« | June 2017 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
BondSpot SA - SECOND FIXING SPW, Date: 2017-06-07
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | DS1017 | PL0000104543 | 101.39 | 101.48 | 1.50 | 1.28 | 101.44 | 1.38 |
| 2 | WZ0118 | PL0000104717 | 100.20 | 100.26 | - | - | 100.23 | - |
| 3 | PS0418 | PL0000107314 | 101.90 | 101.94 | 1.55 | 1.50 | 101.92 | 1.52 |
| 4 | PS0718 | PL0000107595 | 100.89 | 100.95 | 1.69 | 1.64 | 100.92 | 1.67 |
| 5 | OK1018 | PL0000109062 | 97.59 | 97.67 | 1.79 | 1.73 | 97.63 | 1.76 |
| 6 | WZ0119 | PL0000107603 | 100.15 | 100.23 | - | - | 100.19 | - |
| 7 | OK0419 | PL0000109633 | 96.52 | 96.59 | 1.91 | 1.87 | 96.56 | 1.88 |
| 8 | PS0719 | PL0000108148 | 102.65 | 102.72 | 1.96 | 1.93 | 102.69 | 1.94 |
| 9 | DS1019 | PL0000105441 | 108.03 | 108.10 | 2.00 | 1.97 | 108.07 | 1.99 |
| 10 | WZ0120 | PL0000108601 | 99.79 | 99.90 | - | - | 99.85 | - |
| 11 | PS0420 | PL0000108510 | 98.19 | 98.30 | 2.15 | 2.11 | 98.25 | 2.13 |
| 12 | DS1020 | PL0000106126 | 109.51 | 109.69 | 2.29 | 2.23 | 109.60 | 2.26 |
| 13 | WZ0121 | PL0000106068 | 99.10 | 99.25 | - | - | 99.18 | - |
| 14 | PS0421 | PL0000108916 | 98.39 | 98.47 | 2.44 | 2.42 | 98.43 | 2.43 |
| 15 | PS0721 | PL0000109153 | 97.11 | 97.21 | 2.49 | 2.47 | 97.16 | 2.48 |
| 16 | DS1021 | PL0000106670 | 113.33 | 113.49 | 2.49 | 2.46 | 113.41 | 2.47 |
| 17 | PS0422 | PL0000109492 | 98.24 | 98.36 | 2.64 | 2.61 | 98.30 | 2.62 |
| 18 | WS0922 | PL0000102646 | 115.01 | 115.22 | 2.67 | 2.63 | 115.12 | 2.65 |
| 19 | WZ1122 | PL0000109377 | 97.67 | 97.78 | - | - | 97.73 | - |
| 20 | IZ0823 | PL0000105359 | 109.95 | 110.82 | - | - | 110.39 | - |
| 21 | DS1023 | PL0000107264 | 106.80 | 107.12 | 2.82 | 2.76 | 106.96 | 2.79 |
| 22 | WZ0124 | PL0000107454 | 96.89 | 97.08 | - | - | 96.99 | - |
| 23 | DS0725 | PL0000108197 | 101.57 | 101.83 | 3.03 | 2.99 | 101.70 | 3.01 |
| 24 | WZ0126 | PL0000108817 | 95.07 | 95.24 | - | - | 95.16 | - |
| 25 | DS0726 | PL0000108866 | 95.15 | 95.38 | 3.12 | 3.09 | 95.27 | 3.10 |
| 26 | DS0727 | PL0000109427 | 93.99 | 94.21 | 3.20 | 3.18 | 94.10 | 3.19 |
| 27 | WS0429 | PL0000105391 | 125.23 | 126.15 | 3.16 | 3.08 | 125.69 | 3.12 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











