TBSP.Index®
2026-01-15
| Opening value: | |
|---|---|
| Value: | 2235.06 |
| Change: | -0.54 (-0.02%) |
| Closing value: | |
| Value: | 2237.67 |
| Change: | +2.07 (+0.09%) |
Fixing
| «« | June 2017 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
BondSpot SA - SECOND FIXING SPW, Date: 2017-06-01
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | DS1017 | PL0000104543 | 101.44 | 101.52 | 1.48 | 1.28 | 101.48 | 1.38 |
| 2 | WZ0118 | PL0000104717 | 100.20 | 100.26 | - | - | 100.23 | - |
| 3 | PS0418 | PL0000107314 | 101.95 | 102.01 | 1.52 | 1.45 | 101.98 | 1.48 |
| 4 | PS0718 | PL0000107595 | 100.91 | 100.97 | 1.68 | 1.63 | 100.94 | 1.66 |
| 5 | OK1018 | PL0000109062 | 97.57 | 97.68 | 1.79 | 1.70 | 97.63 | 1.74 |
| 6 | WZ0119 | PL0000107603 | 100.15 | 100.23 | - | - | 100.19 | - |
| 7 | OK0419 | PL0000109633 | 96.47 | 96.55 | 1.92 | 1.88 | 96.51 | 1.90 |
| 8 | PS0719 | PL0000108148 | 102.64 | 102.74 | 1.97 | 1.93 | 102.69 | 1.95 |
| 9 | DS1019 | PL0000105441 | 108.01 | 108.12 | 2.03 | 1.98 | 108.07 | 2.00 |
| 10 | WZ0120 | PL0000108601 | 99.79 | 99.90 | - | - | 99.85 | - |
| 11 | PS0420 | PL0000108510 | 98.11 | 98.24 | 2.18 | 2.13 | 98.18 | 2.15 |
| 12 | DS1020 | PL0000106126 | 109.49 | 109.66 | 2.30 | 2.25 | 109.58 | 2.27 |
| 13 | WZ0121 | PL0000106068 | 99.11 | 99.23 | - | - | 99.17 | - |
| 14 | PS0421 | PL0000108916 | 98.22 | 98.34 | 2.48 | 2.45 | 98.28 | 2.47 |
| 15 | PS0721 | PL0000109153 | 96.97 | 97.10 | 2.53 | 2.49 | 97.04 | 2.51 |
| 16 | DS1021 | PL0000106670 | 113.19 | 113.37 | 2.53 | 2.49 | 113.28 | 2.51 |
| 17 | PS0422 | PL0000109492 | 98.12 | 98.27 | 2.66 | 2.63 | 98.20 | 2.65 |
| 18 | WS0922 | PL0000102646 | 114.83 | 115.04 | 2.70 | 2.67 | 114.94 | 2.68 |
| 19 | WZ1122 | PL0000109377 | 97.65 | 97.79 | - | - | 97.72 | - |
| 20 | IZ0823 | PL0000105359 | 109.95 | 110.78 | - | - | 110.37 | - |
| 21 | DS1023 | PL0000107264 | 106.61 | 106.94 | 2.85 | 2.80 | 106.78 | 2.82 |
| 22 | WZ0124 | PL0000107454 | 96.85 | 97.04 | - | - | 96.95 | - |
| 23 | DS0725 | PL0000108197 | 101.40 | 101.73 | 3.05 | 3.00 | 101.57 | 3.03 |
| 24 | WZ0126 | PL0000108817 | 95.04 | 95.22 | - | - | 95.13 | - |
| 25 | DS0726 | PL0000108866 | 94.84 | 95.16 | 3.16 | 3.11 | 95.00 | 3.14 |
| 26 | DS0727 | PL0000109427 | 93.68 | 93.91 | 3.24 | 3.21 | 93.80 | 3.22 |
| 27 | WS0429 | PL0000105391 | 124.95 | 125.69 | 3.19 | 3.13 | 125.32 | 3.16 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











