TBSP.Index®
2026-01-15
| Opening value: | |
|---|---|
| Value: | 2235.06 |
| Change: | -0.54 (-0.02%) |
| Closing value: | |
| Value: | 2237.67 |
| Change: | +2.07 (+0.09%) |
Fixing
| «« | May 2017 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
BondSpot SA - SECOND FIXING SPW, Date: 2017-05-19
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | DS1017 | PL0000104543 | 101.57 | 101.65 | 1.48 | 1.30 | 101.61 | 1.39 |
| 2 | WZ0118 | PL0000104717 | 100.20 | 100.30 | - | - | 100.25 | - |
| 3 | PS0418 | PL0000107314 | 101.99 | 102.11 | 1.56 | 1.43 | 102.05 | 1.49 |
| 4 | PS0718 | PL0000107595 | 100.91 | 100.99 | 1.71 | 1.64 | 100.95 | 1.67 |
| 5 | OK1018 | PL0000109062 | 97.41 | 97.53 | 1.86 | 1.77 | 97.47 | 1.81 |
| 6 | WZ0119 | PL0000107603 | 100.13 | 100.20 | - | - | 100.17 | - |
| 7 | OK0419 | PL0000109633 | 96.34 | 96.44 | 1.96 | 1.90 | 96.39 | 1.93 |
| 8 | PS0719 | PL0000108148 | 102.52 | 102.66 | 2.05 | 1.98 | 102.59 | 2.02 |
| 9 | DS1019 | PL0000105441 | 107.99 | 108.08 | 2.08 | 2.04 | 108.04 | 2.06 |
| 10 | WZ0120 | PL0000108601 | 99.81 | 99.99 | - | - | 99.90 | - |
| 11 | PS0420 | PL0000108510 | 97.84 | 97.98 | 2.27 | 2.22 | 97.91 | 2.24 |
| 12 | DS1020 | PL0000106126 | 109.24 | 109.46 | 2.40 | 2.34 | 109.35 | 2.37 |
| 13 | WZ0121 | PL0000106068 | 99.01 | 99.20 | - | - | 99.11 | - |
| 14 | PS0421 | PL0000108916 | 97.87 | 97.98 | 2.58 | 2.55 | 97.93 | 2.56 |
| 15 | PS0721 | PL0000109153 | 96.57 | 96.70 | 2.63 | 2.59 | 96.64 | 2.61 |
| 16 | DS1021 | PL0000106670 | 112.75 | 112.92 | 2.65 | 2.61 | 112.84 | 2.63 |
| 17 | PS0422 | PL0000109492 | 97.56 | 97.71 | 2.79 | 2.75 | 97.64 | 2.77 |
| 18 | WS0922 | PL0000102646 | 114.31 | 114.53 | 2.82 | 2.78 | 114.42 | 2.80 |
| 19 | WZ1122 | PL0000109377 | 97.55 | 97.69 | - | - | 97.62 | - |
| 20 | IZ0823 | PL0000105359 | 110.08 | 110.90 | - | - | 110.49 | - |
| 21 | DS1023 | PL0000107264 | 105.98 | 106.29 | 2.96 | 2.91 | 106.14 | 2.93 |
| 22 | WZ0124 | PL0000107454 | 96.69 | 96.90 | - | - | 96.80 | - |
| 23 | DS0725 | PL0000108197 | 100.76 | 101.09 | 3.14 | 3.09 | 100.93 | 3.12 |
| 24 | WZ0126 | PL0000108817 | 94.84 | 95.08 | - | - | 94.96 | - |
| 25 | DS0726 | PL0000108866 | 94.00 | 94.37 | 3.26 | 3.22 | 94.19 | 3.24 |
| 26 | DS0727 | PL0000109427 | 92.71 | 93.02 | 3.36 | 3.32 | 92.87 | 3.34 |
| 27 | WS0429 | PL0000105391 | 123.22 | 123.97 | 3.35 | 3.28 | 123.60 | 3.32 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











