TBSP.Index®
2026-01-15
| Opening value: | |
|---|---|
| Value: | 2235.06 |
| Change: | -0.54 (-0.02%) |
| Closing value: | |
| Value: | 2237.67 |
| Change: | +2.07 (+0.09%) |
Fixing
| «« | May 2017 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
BondSpot SA - SECOND FIXING SPW, Date: 2017-05-04
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | DS1017 | PL0000104543 | 101.72 | 101.83 | 1.49 | 1.26 | 101.78 | 1.37 |
| 2 | WZ0118 | PL0000104717 | 100.19 | 100.27 | - | - | 100.23 | - |
| 3 | PS0418 | PL0000107314 | 102.08 | 102.19 | 1.56 | 1.45 | 102.14 | 1.50 |
| 4 | PS0718 | PL0000107595 | 100.92 | 101.00 | 1.72 | 1.66 | 100.96 | 1.69 |
| 5 | OK1018 | PL0000109062 | 97.31 | 97.47 | 1.88 | 1.76 | 97.39 | 1.82 |
| 6 | WZ0119 | PL0000107603 | 100.08 | 100.17 | - | - | 100.13 | - |
| 7 | OK0419 | PL0000109633 | 96.15 | 96.24 | 2.02 | 1.97 | 96.20 | 1.99 |
| 8 | PS0719 | PL0000108148 | 102.41 | 102.53 | 2.12 | 2.07 | 102.47 | 2.09 |
| 9 | DS1019 | PL0000105441 | 107.97 | 108.11 | 2.14 | 2.09 | 108.04 | 2.11 |
| 10 | WZ0120 | PL0000108601 | 99.69 | 99.78 | - | - | 99.74 | - |
| 11 | PS0420 | PL0000108510 | 97.58 | 97.69 | 2.35 | 2.31 | 97.64 | 2.33 |
| 12 | DS1020 | PL0000106126 | 109.05 | 109.27 | 2.49 | 2.42 | 109.16 | 2.45 |
| 13 | WZ0121 | PL0000106068 | 98.91 | 99.03 | - | - | 98.97 | - |
| 14 | PS0421 | PL0000108916 | 97.48 | 97.64 | 2.68 | 2.63 | 97.56 | 2.65 |
| 15 | PS0721 | PL0000109153 | 96.08 | 96.24 | 2.75 | 2.70 | 96.16 | 2.72 |
| 16 | DS1021 | PL0000106670 | 112.37 | 112.54 | 2.76 | 2.72 | 112.46 | 2.74 |
| 17 | PS0422 | PL0000109492 | 96.92 | 97.05 | 2.92 | 2.89 | 96.99 | 2.91 |
| 18 | WS0922 | PL0000102646 | 113.68 | 113.92 | 2.96 | 2.91 | 113.80 | 2.93 |
| 19 | WZ1122 | PL0000109377 | 97.31 | 97.43 | - | - | 97.37 | - |
| 20 | IZ0823 | PL0000105359 | 109.03 | 111.08 | - | - | 110.06 | - |
| 21 | DS1023 | PL0000107264 | 105.12 | 105.48 | 3.11 | 3.05 | 105.30 | 3.08 |
| 22 | WZ0124 | PL0000107454 | 96.31 | 96.55 | - | - | 96.43 | - |
| 23 | DS0725 | PL0000108197 | 99.71 | 100.04 | 3.29 | 3.24 | 99.88 | 3.26 |
| 24 | WZ0126 | PL0000108817 | 94.38 | 94.58 | - | - | 94.48 | - |
| 25 | DS0726 | PL0000108866 | 93.19 | 93.44 | 3.37 | 3.34 | 93.32 | 3.35 |
| 26 | DS0727 | PL0000109427 | 91.62 | 91.90 | 3.49 | 3.45 | 91.76 | 3.47 |
| 27 | WS0429 | PL0000105391 | 121.78 | 123.30 | 3.49 | 3.35 | 122.54 | 3.42 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











