TBSP.Index®
2026-01-15
| Opening value: | |
|---|---|
| Value: | 2235.06 |
| Change: | -0.54 (-0.02%) |
| Closing value: | |
| Value: | 2237.67 |
| Change: | +2.07 (+0.09%) |
Fixing
| «« | April 2017 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
BondSpot SA - SECOND FIXING SPW, Date: 2017-04-11
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK0717 | PL0000108502 | 99.56 | 99.63 | 1.57 | 1.32 | 99.60 | 1.42 |
| 2 | DS1017 | PL0000104543 | 101.96 | 102.09 | 1.51 | 1.28 | 102.03 | 1.39 |
| 3 | WZ0118 | PL0000104717 | 100.19 | 100.27 | - | - | 100.23 | - |
| 4 | PS0418 | PL0000107314 | 102.18 | 102.26 | 1.60 | 1.53 | 102.22 | 1.57 |
| 5 | PS0718 | PL0000107595 | 100.99 | 101.05 | 1.71 | 1.66 | 101.02 | 1.69 |
| 6 | OK1018 | PL0000109062 | 97.17 | 97.29 | 1.89 | 1.81 | 97.23 | 1.85 |
| 7 | WZ0119 | PL0000107603 | 100.06 | 100.13 | - | - | 100.10 | - |
| 8 | OK0419 | PL0000109633 | 96.01 | 96.13 | 2.02 | 1.96 | 96.07 | 1.99 |
| 9 | PS0719 | PL0000108148 | 102.48 | 102.62 | 2.12 | 2.06 | 102.55 | 2.09 |
| 10 | DS1019 | PL0000105441 | 108.21 | 108.32 | 2.13 | 2.09 | 108.27 | 2.11 |
| 11 | WZ0120 | PL0000108601 | 99.65 | 99.74 | - | - | 99.70 | - |
| 12 | PS0420 | PL0000108510 | 97.45 | 97.63 | 2.38 | 2.32 | 97.54 | 2.35 |
| 13 | DS1020 | PL0000106126 | 109.26 | 109.42 | 2.47 | 2.43 | 109.34 | 2.45 |
| 14 | WZ0121 | PL0000106068 | 98.86 | 99.01 | - | - | 98.94 | - |
| 15 | PS0421 | PL0000108916 | 97.42 | 97.64 | 2.68 | 2.62 | 97.53 | 2.65 |
| 16 | PS0721 | PL0000109153 | 96.14 | 96.27 | 2.71 | 2.68 | 96.21 | 2.70 |
| 17 | DS1021 | PL0000106670 | 112.67 | 112.89 | 2.73 | 2.69 | 112.78 | 2.71 |
| 18 | PS0422 | PL0000109492 | 97.00 | 97.10 | 2.90 | 2.88 | 97.05 | 2.89 |
| 19 | WS0922 | PL0000102646 | 113.85 | 114.12 | 2.95 | 2.90 | 113.99 | 2.93 |
| 20 | WZ1122 | PL0000109377 | 97.04 | 97.23 | - | - | 97.14 | - |
| 21 | IZ0823 | PL0000105359 | 109.12 | 110.94 | - | - | 110.03 | - |
| 22 | DS1023 | PL0000107264 | 105.30 | 105.61 | 3.09 | 3.04 | 105.46 | 3.06 |
| 23 | WZ0124 | PL0000107454 | 96.15 | 96.32 | - | - | 96.24 | - |
| 24 | DS0725 | PL0000108197 | 99.89 | 100.26 | 3.26 | 3.21 | 100.08 | 3.24 |
| 25 | WZ0126 | PL0000108817 | 94.18 | 94.37 | - | - | 94.28 | - |
| 26 | DS0726 | PL0000108866 | 93.43 | 93.65 | 3.33 | 3.30 | 93.54 | 3.32 |
| 27 | DS0727 | PL0000109427 | 91.83 | 92.08 | 3.45 | 3.42 | 91.96 | 3.44 |
| 28 | WS0429 | PL0000105391 | 122.06 | 123.22 | 3.47 | 3.37 | 122.64 | 3.42 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











