TBSP.Index®
2026-01-15
| Opening value: | |
|---|---|
| Value: | 2235.06 |
| Change: | -0.54 (-0.02%) |
| Closing value: | |
| Value: | 2237.67 |
| Change: | +2.07 (+0.09%) |
Fixing
| «« | February 2017 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
BondSpot SA - SECOND FIXING SPW, Date: 2017-02-27
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK0717 | PL0000108502 | 99.37 | 99.48 | 1.58 | 1.31 | 99.43 | 1.43 |
| 2 | DS1017 | PL0000104543 | 102.35 | 102.44 | 1.58 | 1.45 | 102.40 | 1.51 |
| 3 | WZ0118 | PL0000104717 | 100.14 | 100.25 | - | - | 100.20 | - |
| 4 | PS0418 | PL0000107314 | 102.33 | 102.42 | 1.68 | 1.61 | 102.38 | 1.64 |
| 5 | PS0718 | PL0000107595 | 100.81 | 100.89 | 1.90 | 1.85 | 100.85 | 1.88 |
| 6 | OK1018 | PL0000109062 | 96.66 | 96.79 | 2.08 | 1.99 | 96.73 | 2.03 |
| 7 | WZ0119 | PL0000107603 | 99.99 | 100.08 | - | - | 100.04 | - |
| 8 | OK0419 | PL0000109633 | 95.37 | 95.51 | 2.23 | 2.16 | 95.44 | 2.19 |
| 9 | PS0719 | PL0000108148 | 102.11 | 102.23 | 2.33 | 2.28 | 102.17 | 2.31 |
| 10 | DS1019 | PL0000105441 | 107.88 | 108.03 | 2.39 | 2.34 | 107.96 | 2.36 |
| 11 | WZ0120 | PL0000108601 | 99.50 | 99.66 | - | - | 99.58 | - |
| 12 | PS0420 | PL0000108510 | 96.86 | 97.02 | 2.55 | 2.49 | 96.94 | 2.52 |
| 13 | DS1020 | PL0000106126 | 108.80 | 109.04 | 2.68 | 2.62 | 108.92 | 2.65 |
| 14 | WZ0121 | PL0000106068 | 98.75 | 98.97 | - | - | 98.86 | - |
| 15 | PS0421 | PL0000108916 | 96.56 | 96.70 | 2.89 | 2.85 | 96.63 | 2.87 |
| 16 | PS0721 | PL0000109153 | 95.01 | 95.24 | 2.97 | 2.92 | 95.13 | 2.94 |
| 17 | DS1021 | PL0000106670 | 111.89 | 112.10 | 2.97 | 2.92 | 112.00 | 2.95 |
| 18 | PS0422 | PL0000109492 | 95.86 | 96.00 | 3.13 | 3.10 | 95.93 | 3.11 |
| 19 | WS0922 | PL0000102646 | 112.80 | 113.01 | 3.20 | 3.16 | 112.91 | 3.18 |
| 20 | WZ1122 | PL0000109377 | 96.83 | 97.09 | - | - | 96.96 | - |
| 21 | IZ0823 | PL0000105359 | 107.89 | 113.55 | - | - | 110.72 | - |
| 22 | DS1023 | PL0000107264 | 103.50 | 103.87 | 3.40 | 3.34 | 103.69 | 3.37 |
| 23 | WZ0124 | PL0000107454 | 95.74 | 96.01 | - | - | 95.88 | - |
| 24 | DS0725 | PL0000108197 | 97.32 | 97.60 | 3.62 | 3.58 | 97.46 | 3.60 |
| 25 | WZ0126 | PL0000108817 | 93.70 | 93.99 | - | - | 93.85 | - |
| 26 | DS0726 | PL0000108866 | 90.38 | 90.76 | 3.73 | 3.68 | 90.57 | 3.70 |
| 27 | DS0727 | PL0000109427 | 88.79 | 89.03 | 3.82 | 3.79 | 88.91 | 3.81 |
| 28 | WS0429 | PL0000105391 | 117.76 | 119.18 | 3.88 | 3.75 | 118.47 | 3.82 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











