TBSP.Index®
2026-01-15
| Opening value: | |
|---|---|
| Value: | 2235.06 |
| Change: | -0.54 (-0.02%) |
| Closing value: | |
| Value: | 2237.67 |
| Change: | +2.07 (+0.09%) |
Fixing
| «« | February 2017 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
BondSpot SA - SECOND FIXING SPW, Date: 2017-02-03
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK0717 | PL0000108502 | 99.26 | 99.37 | 1.62 | 1.38 | 99.32 | 1.49 |
| 2 | DS1017 | PL0000104543 | 102.58 | 102.70 | 1.56 | 1.40 | 102.64 | 1.48 |
| 3 | WZ0118 | PL0000104717 | 100.17 | 100.26 | - | - | 100.22 | - |
| 4 | PS0418 | PL0000107314 | 102.44 | 102.54 | 1.69 | 1.61 | 102.49 | 1.65 |
| 5 | PS0718 | PL0000107595 | 100.94 | 101.00 | 1.84 | 1.80 | 100.97 | 1.82 |
| 6 | OK1018 | PL0000109062 | 96.69 | 96.80 | 1.99 | 1.92 | 96.75 | 1.95 |
| 7 | WZ0119 | PL0000107603 | 100.02 | 100.11 | - | - | 100.07 | - |
| 8 | OK0419 | PL0000109633 | 95.31 | 95.40 | 2.20 | 2.15 | 95.36 | 2.17 |
| 9 | PS0719 | PL0000108148 | 102.37 | 102.52 | 2.25 | 2.18 | 102.45 | 2.21 |
| 10 | DS1019 | PL0000105441 | 108.33 | 108.43 | 2.29 | 2.26 | 108.38 | 2.27 |
| 11 | WZ0120 | PL0000108601 | 99.60 | 99.74 | - | - | 99.67 | - |
| 12 | PS0420 | PL0000108510 | 96.94 | 97.14 | 2.50 | 2.43 | 97.04 | 2.47 |
| 13 | DS1020 | PL0000106126 | 109.07 | 109.33 | 2.65 | 2.58 | 109.20 | 2.61 |
| 14 | WZ0121 | PL0000106068 | 98.75 | 98.94 | - | - | 98.85 | - |
| 15 | PS0421 | PL0000108916 | 96.65 | 96.87 | 2.85 | 2.80 | 96.76 | 2.82 |
| 16 | PS0721 | PL0000109153 | 95.17 | 95.33 | 2.92 | 2.88 | 95.25 | 2.90 |
| 17 | DS1021 | PL0000106670 | 112.22 | 112.49 | 2.93 | 2.87 | 112.36 | 2.90 |
| 18 | PS0422 | PL0000109492 | 95.90 | 96.02 | 3.11 | 3.09 | 95.96 | 3.10 |
| 19 | WS0922 | PL0000102646 | 112.98 | 113.16 | 3.19 | 3.15 | 113.07 | 3.17 |
| 20 | WZ1122 | PL0000109377 | 96.90 | 97.11 | - | - | 97.01 | - |
| 21 | IZ0823 | PL0000105359 | 108.83 | 112.83 | - | - | 110.83 | - |
| 22 | DS1023 | PL0000107264 | 103.58 | 103.85 | 3.39 | 3.35 | 103.72 | 3.37 |
| 23 | WZ0124 | PL0000107454 | 95.72 | 96.01 | - | - | 95.87 | - |
| 24 | DS0725 | PL0000108197 | 97.55 | 97.82 | 3.59 | 3.55 | 97.69 | 3.57 |
| 25 | WZ0126 | PL0000108817 | 93.74 | 94.08 | - | - | 93.91 | - |
| 26 | DS0726 | PL0000108866 | 90.76 | 90.97 | 3.67 | 3.64 | 90.87 | 3.66 |
| 27 | DS0727 | PL0000109427 | 89.11 | 89.41 | 3.78 | 3.74 | 89.26 | 3.76 |
| 28 | WS0429 | PL0000105391 | 118.22 | 119.85 | 3.85 | 3.70 | 119.04 | 3.77 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











