TBSP.Index®
2026-01-15
| Opening value: | |
|---|---|
| Value: | 2235.06 |
| Change: | -0.54 (-0.02%) |
| Closing value: | |
| Value: | 2237.67 |
| Change: | +2.07 (+0.09%) |
Fixing
| «« | January 2017 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
BondSpot SA - SECOND FIXING SPW, Date: 2017-01-30
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK0717 | PL0000108502 | 99.24 | 99.36 | 1.61 | 1.35 | 99.30 | 1.48 |
| 2 | DS1017 | PL0000104543 | 102.65 | 102.75 | 1.55 | 1.42 | 102.70 | 1.48 |
| 3 | WZ0118 | PL0000104717 | 100.18 | 100.27 | - | - | 100.23 | - |
| 4 | PS0418 | PL0000107314 | 102.47 | 102.59 | 1.70 | 1.60 | 102.53 | 1.65 |
| 5 | PS0718 | PL0000107595 | 100.90 | 100.99 | 1.87 | 1.81 | 100.95 | 1.84 |
| 6 | OK1018 | PL0000109062 | 96.61 | 96.77 | 2.01 | 1.92 | 96.69 | 1.97 |
| 7 | WZ0119 | PL0000107603 | 100.01 | 100.10 | - | - | 100.06 | - |
| 8 | OK0419 | PL0000109633 | 95.25 | 95.37 | 2.21 | 2.15 | 95.31 | 2.18 |
| 9 | PS0719 | PL0000108148 | 102.30 | 102.45 | 2.28 | 2.22 | 102.38 | 2.25 |
| 10 | DS1019 | PL0000105441 | 108.29 | 108.44 | 2.32 | 2.27 | 108.37 | 2.30 |
| 11 | WZ0120 | PL0000108601 | 99.49 | 99.70 | - | - | 99.60 | - |
| 12 | PS0420 | PL0000108510 | 96.79 | 96.95 | 2.55 | 2.49 | 96.87 | 2.52 |
| 13 | DS1020 | PL0000106126 | 108.97 | 109.15 | 2.68 | 2.64 | 109.06 | 2.66 |
| 14 | WZ0121 | PL0000106068 | 98.57 | 98.80 | - | - | 98.69 | - |
| 15 | PS0421 | PL0000108916 | 96.45 | 96.73 | 2.90 | 2.83 | 96.59 | 2.86 |
| 16 | PS0721 | PL0000109153 | 94.96 | 95.24 | 2.97 | 2.90 | 95.10 | 2.93 |
| 17 | DS1021 | PL0000106670 | 112.04 | 112.32 | 2.98 | 2.92 | 112.18 | 2.95 |
| 18 | PS0422 | PL0000109492 | 95.63 | 95.78 | 3.17 | 3.13 | 95.71 | 3.15 |
| 19 | WS0922 | PL0000102646 | 112.58 | 112.84 | 3.27 | 3.22 | 112.71 | 3.24 |
| 20 | WZ1122 | PL0000109377 | 96.69 | 96.90 | - | - | 96.80 | - |
| 21 | IZ0823 | PL0000105359 | 108.22 | 113.90 | - | - | 111.06 | - |
| 22 | DS1023 | PL0000107264 | 102.98 | 103.37 | 3.49 | 3.43 | 103.18 | 3.46 |
| 23 | WZ0124 | PL0000107454 | 95.49 | 95.72 | - | - | 95.61 | - |
| 24 | DS0725 | PL0000108197 | 96.61 | 97.01 | 3.72 | 3.66 | 96.81 | 3.69 |
| 25 | WZ0126 | PL0000108817 | 93.45 | 93.71 | - | - | 93.58 | - |
| 26 | DS0726 | PL0000108866 | 89.82 | 90.12 | 3.80 | 3.75 | 89.97 | 3.78 |
| 27 | DS0727 | PL0000109427 | 88.12 | 88.52 | 3.90 | 3.85 | 88.32 | 3.87 |
| 28 | WS0429 | PL0000105391 | 117.01 | 118.91 | 3.96 | 3.78 | 117.96 | 3.87 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











