TBSP.Index®
2026-01-15
| Opening value: | |
|---|---|
| Value: | 2235.06 |
| Change: | -0.54 (-0.02%) |
| Closing value: | |
| Value: | 2237.67 |
| Change: | +2.07 (+0.09%) |
Fixing
| «« | December 2016 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
BondSpot SA - SECOND FIXING SPW, Date: 2016-12-27
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | PS0417 | PL0000107058 | 101.00 | 101.08 | 1.57 | 1.32 | 101.04 | 1.45 |
| 2 | OK0717 | PL0000108502 | 99.11 | 99.20 | 1.58 | 1.42 | 99.16 | 1.49 |
| 3 | DS1017 | PL0000104543 | 103.04 | 103.16 | 1.49 | 1.35 | 103.10 | 1.42 |
| 4 | WZ0118 | PL0000104717 | 100.13 | 100.24 | - | - | 100.19 | - |
| 5 | PS0418 | PL0000107314 | 102.48 | 102.65 | 1.83 | 1.70 | 102.57 | 1.76 |
| 6 | PS0718 | PL0000107595 | 100.91 | 101.06 | 1.90 | 1.81 | 100.99 | 1.85 |
| 7 | OK1018 | PL0000109062 | 96.51 | 96.59 | 1.97 | 1.92 | 96.55 | 1.95 |
| 8 | WZ0119 | PL0000107603 | 99.84 | 99.98 | - | - | 99.91 | - |
| 9 | PS0719 | PL0000108148 | 102.54 | 102.71 | 2.22 | 2.15 | 102.63 | 2.18 |
| 10 | DS1019 | PL0000105441 | 108.74 | 108.89 | 2.26 | 2.21 | 108.82 | 2.24 |
| 11 | WZ0120 | PL0000108601 | 99.18 | 99.39 | - | - | 99.29 | - |
| 12 | PS0420 | PL0000108510 | 97.04 | 97.29 | 2.44 | 2.35 | 97.17 | 2.39 |
| 13 | DS1020 | PL0000106126 | 109.80 | 110.10 | 2.52 | 2.45 | 109.95 | 2.48 |
| 14 | WZ0121 | PL0000106068 | 98.18 | 98.34 | - | - | 98.26 | - |
| 15 | PS0421 | PL0000108916 | 97.41 | 97.59 | 2.64 | 2.59 | 97.50 | 2.62 |
| 16 | PS0721 | PL0000109153 | 95.87 | 96.11 | 2.72 | 2.66 | 95.99 | 2.69 |
| 17 | DS1021 | PL0000106670 | 113.48 | 113.76 | 2.72 | 2.67 | 113.62 | 2.70 |
| 18 | PS0422 | PL0000109492 | 96.75 | 96.92 | 2.92 | 2.88 | 96.84 | 2.90 |
| 19 | WS0922 | PL0000102646 | 114.43 | 114.67 | 2.97 | 2.93 | 114.55 | 2.95 |
| 20 | WZ1122 | PL0000109377 | 96.36 | 96.62 | - | - | 96.49 | - |
| 21 | IZ0823 | PL0000105359 | 107.24 | 110.73 | - | - | 108.99 | - |
| 22 | DS1023 | PL0000107264 | 105.16 | 105.53 | 3.15 | 3.09 | 105.35 | 3.11 |
| 23 | WZ0124 | PL0000107454 | 95.55 | 95.78 | - | - | 95.67 | - |
| 24 | DS0725 | PL0000108197 | 99.04 | 99.49 | 3.38 | 3.32 | 99.27 | 3.35 |
| 25 | WZ0126 | PL0000108817 | 93.58 | 93.96 | - | - | 93.77 | - |
| 26 | DS0726 | PL0000108866 | 92.27 | 92.55 | 3.46 | 3.42 | 92.41 | 3.44 |
| 27 | DS0727 | PL0000109427 | 91.05 | 91.43 | 3.53 | 3.48 | 91.24 | 3.50 |
| 28 | WS0429 | PL0000105391 | 120.12 | 123.31 | 3.68 | 3.40 | 121.72 | 3.54 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











