TBSP.Index®
2026-01-15
| Opening value: | |
|---|---|
| Value: | 2235.06 |
| Change: | -0.54 (-0.02%) |
| Closing value: | |
| Value: | 2237.67 |
| Change: | +2.07 (+0.09%) |
Fixing
| «« | December 2016 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
BondSpot SA - SECOND FIXING SPW, Date: 2016-12-05
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | PS0417 | PL0000107058 | 101.17 | 101.31 | 1.61 | 1.26 | 101.24 | 1.43 |
| 2 | OK0717 | PL0000108502 | 99.02 | 99.11 | 1.57 | 1.43 | 99.07 | 1.49 |
| 3 | DS1017 | PL0000104543 | 103.18 | 103.27 | 1.59 | 1.49 | 103.23 | 1.53 |
| 4 | WZ0118 | PL0000104717 | 100.04 | 100.18 | - | - | 100.11 | - |
| 5 | PS0418 | PL0000107314 | 102.55 | 102.66 | 1.86 | 1.78 | 102.61 | 1.81 |
| 6 | PS0718 | PL0000107595 | 100.90 | 101.05 | 1.93 | 1.84 | 100.98 | 1.88 |
| 7 | OK1018 | PL0000109062 | 96.38 | 96.50 | 1.98 | 1.91 | 96.44 | 1.94 |
| 8 | WZ0119 | PL0000107603 | 99.65 | 99.87 | - | - | 99.76 | - |
| 9 | PS0719 | PL0000108148 | 102.52 | 102.71 | 2.25 | 2.18 | 102.62 | 2.21 |
| 10 | DS1019 | PL0000105441 | 108.82 | 108.96 | 2.30 | 2.25 | 108.89 | 2.28 |
| 11 | WZ0120 | PL0000108601 | 98.95 | 99.15 | - | - | 99.05 | - |
| 12 | PS0420 | PL0000108510 | 96.66 | 96.95 | 2.54 | 2.45 | 96.81 | 2.49 |
| 13 | DS1020 | PL0000106126 | 109.35 | 109.54 | 2.68 | 2.63 | 109.45 | 2.65 |
| 14 | WZ0121 | PL0000106068 | 97.95 | 98.22 | - | - | 98.09 | - |
| 15 | PS0421 | PL0000108916 | 96.47 | 96.61 | 2.87 | 2.83 | 96.54 | 2.85 |
| 16 | PS0721 | PL0000109153 | 94.86 | 95.05 | 2.95 | 2.91 | 94.96 | 2.93 |
| 17 | DS1021 | PL0000106670 | 112.37 | 112.61 | 2.99 | 2.94 | 112.49 | 2.96 |
| 18 | PS0422 | PL0000109492 | 95.47 | 95.64 | 3.18 | 3.14 | 95.56 | 3.16 |
| 19 | WS0922 | PL0000102646 | 112.88 | 113.08 | 3.27 | 3.23 | 112.98 | 3.25 |
| 20 | WZ1122 | PL0000109377 | 95.86 | 96.21 | - | - | 96.04 | - |
| 21 | IZ0823 | PL0000105359 | 106.50 | 109.19 | - | - | 107.85 | - |
| 22 | DS1023 | PL0000107264 | 102.95 | 103.35 | 3.51 | 3.44 | 103.15 | 3.47 |
| 23 | WZ0124 | PL0000107454 | 94.80 | 95.12 | - | - | 94.96 | - |
| 24 | DS0725 | PL0000108197 | 96.54 | 96.95 | 3.72 | 3.66 | 96.75 | 3.69 |
| 25 | WZ0126 | PL0000108817 | 92.81 | 93.18 | - | - | 93.00 | - |
| 26 | DS0726 | PL0000108866 | 89.84 | 90.09 | 3.77 | 3.74 | 89.97 | 3.76 |
| 27 | DS0727 | PL0000109427 | 88.36 | 88.70 | 3.85 | 3.81 | 88.53 | 3.83 |
| 28 | WS0429 | PL0000105391 | 116.41 | 119.95 | 4.03 | 3.71 | 118.18 | 3.87 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











