TBSP.Index®
2026-01-15
| Opening value: | |
|---|---|
| Value: | 2235.06 |
| Change: | -0.54 (-0.02%) |
| Closing value: | |
| Value: | 2237.67 |
| Change: | +2.07 (+0.09%) |
Fixing
| «« | November 2016 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
BondSpot SA - SECOND FIXING SPW, Date: 2016-11-30
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | PS0417 | PL0000107058 | 101.20 | 101.35 | 1.64 | 1.27 | 101.28 | 1.45 |
| 2 | OK0717 | PL0000108502 | 99.02 | 99.11 | 1.54 | 1.39 | 99.07 | 1.46 |
| 3 | DS1017 | PL0000104543 | 103.26 | 103.36 | 1.55 | 1.44 | 103.31 | 1.50 |
| 4 | WZ0118 | PL0000104717 | 100.06 | 100.19 | - | - | 100.13 | - |
| 5 | PS0418 | PL0000107314 | 102.68 | 102.81 | 1.78 | 1.69 | 102.75 | 1.73 |
| 6 | PS0718 | PL0000107595 | 101.01 | 101.11 | 1.87 | 1.81 | 101.06 | 1.84 |
| 7 | OK1018 | PL0000109062 | 96.41 | 96.54 | 1.95 | 1.87 | 96.48 | 1.91 |
| 8 | WZ0119 | PL0000107603 | 99.66 | 99.87 | - | - | 99.77 | - |
| 9 | PS0719 | PL0000108148 | 102.67 | 102.83 | 2.20 | 2.13 | 102.75 | 2.17 |
| 10 | DS1019 | PL0000105441 | 108.98 | 109.15 | 2.26 | 2.20 | 109.07 | 2.23 |
| 11 | WZ0120 | PL0000108601 | 99.01 | 99.15 | - | - | 99.08 | - |
| 12 | PS0420 | PL0000108510 | 96.93 | 97.17 | 2.45 | 2.37 | 97.05 | 2.41 |
| 13 | DS1020 | PL0000106126 | 109.78 | 110.03 | 2.58 | 2.51 | 109.91 | 2.54 |
| 14 | WZ0121 | PL0000106068 | 98.02 | 98.17 | - | - | 98.10 | - |
| 15 | PS0421 | PL0000108916 | 96.77 | 96.90 | 2.79 | 2.76 | 96.84 | 2.77 |
| 16 | PS0721 | PL0000109153 | 95.23 | 95.38 | 2.86 | 2.82 | 95.31 | 2.84 |
| 17 | DS1021 | PL0000106670 | 112.79 | 113.02 | 2.91 | 2.86 | 112.91 | 2.88 |
| 18 | WS0922 | PL0000102646 | 113.56 | 113.76 | 3.15 | 3.12 | 113.66 | 3.14 |
| 19 | WZ1122 | PL0000109377 | 96.03 | 96.24 | - | - | 96.14 | - |
| 20 | IZ0823 | PL0000105359 | 107.28 | 109.67 | - | - | 108.48 | - |
| 21 | DS1023 | PL0000107264 | 103.72 | 103.96 | 3.38 | 3.35 | 103.84 | 3.36 |
| 22 | WZ0124 | PL0000107454 | 94.88 | 95.23 | - | - | 95.06 | - |
| 23 | DS0725 | PL0000108197 | 97.46 | 97.87 | 3.59 | 3.54 | 97.67 | 3.56 |
| 24 | WZ0126 | PL0000108817 | 92.96 | 93.30 | - | - | 93.13 | - |
| 25 | DS0726 | PL0000108866 | 90.76 | 91.03 | 3.65 | 3.62 | 90.90 | 3.63 |
| 26 | WS0429 | PL0000105391 | 118.56 | 120.19 | 3.84 | 3.69 | 119.38 | 3.76 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











