TBSP.Index®
2026-01-15
| Opening value: | |
|---|---|
| Value: | 2235.06 |
| Change: | -0.54 (-0.02%) |
| Closing value: | |
| Value: | 2237.67 |
| Change: | +2.07 (+0.09%) |
Fixing
| «« | November 2016 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
BondSpot SA - SECOND FIXING SPW, Date: 2016-11-23
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | PS0417 | PL0000107058 | 101.26 | 101.39 | 1.64 | 1.33 | 101.33 | 1.47 |
| 2 | OK0717 | PL0000108502 | 98.95 | 99.06 | 1.60 | 1.43 | 99.01 | 1.51 |
| 3 | DS1017 | PL0000104543 | 103.29 | 103.38 | 1.59 | 1.50 | 103.34 | 1.54 |
| 4 | WZ0118 | PL0000104717 | 100.04 | 100.16 | - | - | 100.10 | - |
| 5 | PS0418 | PL0000107314 | 102.71 | 102.85 | 1.79 | 1.69 | 102.78 | 1.74 |
| 6 | PS0718 | PL0000107595 | 101.01 | 101.14 | 1.87 | 1.80 | 101.08 | 1.83 |
| 7 | OK1018 | PL0000109062 | 96.40 | 96.56 | 1.93 | 1.84 | 96.48 | 1.89 |
| 8 | WZ0119 | PL0000107603 | 99.67 | 99.83 | - | - | 99.75 | - |
| 9 | PS0719 | PL0000108148 | 102.91 | 103.05 | 2.11 | 2.06 | 102.98 | 2.09 |
| 10 | DS1019 | PL0000105441 | 109.11 | 109.28 | 2.24 | 2.18 | 109.20 | 2.21 |
| 11 | WZ0120 | PL0000108601 | 98.89 | 99.15 | - | - | 99.02 | - |
| 12 | PS0420 | PL0000108510 | 96.92 | 97.10 | 2.45 | 2.39 | 97.01 | 2.42 |
| 13 | DS1020 | PL0000106126 | 109.75 | 110.05 | 2.60 | 2.52 | 109.90 | 2.56 |
| 14 | WZ0121 | PL0000106068 | 97.94 | 98.14 | - | - | 98.04 | - |
| 15 | PS0421 | PL0000108916 | 96.79 | 96.98 | 2.78 | 2.73 | 96.89 | 2.75 |
| 16 | PS0721 | PL0000109153 | 95.05 | 95.24 | 2.90 | 2.85 | 95.15 | 2.87 |
| 17 | DS1021 | PL0000106670 | 112.70 | 113.00 | 2.93 | 2.87 | 112.85 | 2.90 |
| 18 | WS0922 | PL0000102646 | 113.52 | 113.74 | 3.17 | 3.13 | 113.63 | 3.15 |
| 19 | WZ1122 | PL0000109377 | 95.87 | 96.27 | - | - | 96.07 | - |
| 20 | IZ0823 | PL0000105359 | 106.44 | 109.40 | - | - | 107.92 | - |
| 21 | DS1023 | PL0000107264 | 103.92 | 104.20 | 3.35 | 3.31 | 104.06 | 3.33 |
| 22 | WZ0124 | PL0000107454 | 94.84 | 95.42 | - | - | 95.13 | - |
| 23 | DS0725 | PL0000108197 | 97.47 | 97.82 | 3.59 | 3.54 | 97.65 | 3.57 |
| 24 | WZ0126 | PL0000108817 | 92.87 | 93.37 | - | - | 93.12 | - |
| 25 | DS0726 | PL0000108866 | 90.75 | 91.15 | 3.65 | 3.60 | 90.95 | 3.62 |
| 26 | WS0429 | PL0000105391 | 115.19 | 122.81 | 4.15 | 3.45 | 119.00 | 3.80 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











