TBSP.Index®
2026-01-15
| Opening value: | |
|---|---|
| Value: | 2235.06 |
| Change: | -0.54 (-0.02%) |
| Closing value: | |
| Value: | 2237.67 |
| Change: | +2.07 (+0.09%) |
Fixing
| «« | November 2016 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
BondSpot SA - SECOND FIXING SPW, Date: 2016-11-10
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | PS0417 | PL0000107058 | 101.36 | 101.47 | 1.60 | 1.36 | 101.42 | 1.47 |
| 2 | OK0717 | PL0000108502 | 98.87 | 98.99 | 1.66 | 1.48 | 98.93 | 1.57 |
| 3 | DS1017 | PL0000104543 | 103.39 | 103.49 | 1.59 | 1.49 | 103.44 | 1.54 |
| 4 | WZ0118 | PL0000104717 | 100.08 | 100.21 | - | - | 100.15 | - |
| 5 | PS0418 | PL0000107314 | 102.79 | 102.96 | 1.77 | 1.65 | 102.88 | 1.70 |
| 6 | PS0718 | PL0000107595 | 101.03 | 101.14 | 1.87 | 1.81 | 101.09 | 1.84 |
| 7 | OK1018 | PL0000109062 | 96.41 | 96.53 | 1.90 | 1.83 | 96.47 | 1.87 |
| 8 | WZ0119 | PL0000107603 | 99.73 | 99.89 | - | - | 99.81 | - |
| 9 | PS0719 | PL0000108148 | 102.99 | 103.17 | 2.09 | 2.02 | 103.08 | 2.06 |
| 10 | DS1019 | PL0000105441 | 109.45 | 109.62 | 2.15 | 2.09 | 109.54 | 2.12 |
| 11 | WZ0120 | PL0000108601 | 99.06 | 99.21 | - | - | 99.14 | - |
| 12 | PS0420 | PL0000108510 | 97.11 | 97.36 | 2.38 | 2.30 | 97.24 | 2.34 |
| 13 | DS1020 | PL0000106126 | 110.28 | 110.57 | 2.48 | 2.41 | 110.43 | 2.44 |
| 14 | WZ0121 | PL0000106068 | 98.24 | 98.44 | - | - | 98.34 | - |
| 15 | PS0421 | PL0000108916 | 97.48 | 97.67 | 2.61 | 2.56 | 97.58 | 2.58 |
| 16 | PS0721 | PL0000109153 | 95.87 | 96.02 | 2.70 | 2.66 | 95.95 | 2.68 |
| 17 | DS1021 | PL0000106670 | 113.84 | 114.12 | 2.72 | 2.66 | 113.98 | 2.69 |
| 18 | WS0922 | PL0000102646 | 115.12 | 115.37 | 2.90 | 2.86 | 115.25 | 2.88 |
| 19 | WZ1122 | PL0000109377 | 96.71 | 97.08 | - | - | 96.90 | - |
| 20 | IZ0823 | PL0000105359 | 110.28 | 112.70 | - | - | 111.49 | - |
| 21 | DS1023 | PL0000107264 | 105.53 | 105.97 | 3.10 | 3.03 | 105.75 | 3.07 |
| 22 | WZ0124 | PL0000107454 | 95.61 | 96.04 | - | - | 95.83 | - |
| 23 | DS0725 | PL0000108197 | 99.63 | 100.03 | 3.30 | 3.24 | 99.83 | 3.27 |
| 24 | WZ0126 | PL0000108817 | 93.64 | 94.06 | - | - | 93.85 | - |
| 25 | DS0726 | PL0000108866 | 92.97 | 93.23 | 3.36 | 3.33 | 93.10 | 3.34 |
| 26 | WS0429 | PL0000105391 | 120.70 | 121.89 | 3.65 | 3.54 | 121.30 | 3.59 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











