TBSP.Index®
2026-01-15
| Opening value: | |
|---|---|
| Value: | 2235.06 |
| Change: | -0.54 (-0.02%) |
| Closing value: | |
| Value: | 2237.67 |
| Change: | +2.07 (+0.09%) |
Fixing
| «« | November 2016 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
BondSpot SA - SECOND FIXING SPW, Date: 2016-11-04
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | PS0417 | PL0000107058 | 101.44 | 101.52 | 1.56 | 1.39 | 101.48 | 1.47 |
| 2 | OK0717 | PL0000108502 | 98.88 | 98.98 | 1.60 | 1.45 | 98.93 | 1.52 |
| 3 | DS1017 | PL0000104543 | 103.49 | 103.57 | 1.56 | 1.48 | 103.53 | 1.52 |
| 4 | WZ0118 | PL0000104717 | 100.09 | 100.19 | - | - | 100.14 | - |
| 5 | PS0418 | PL0000107314 | 102.92 | 103.09 | 1.70 | 1.59 | 103.01 | 1.64 |
| 6 | PS0718 | PL0000107595 | 101.21 | 101.32 | 1.77 | 1.71 | 101.27 | 1.74 |
| 7 | OK1018 | PL0000109062 | 96.52 | 96.60 | 1.82 | 1.78 | 96.56 | 1.80 |
| 8 | WZ0119 | PL0000107603 | 99.76 | 99.90 | - | - | 99.83 | - |
| 9 | PS0719 | PL0000108148 | 103.30 | 103.43 | 1.98 | 1.94 | 103.37 | 1.96 |
| 10 | DS1019 | PL0000105441 | 109.92 | 110.02 | 2.02 | 1.98 | 109.97 | 2.00 |
| 11 | WZ0120 | PL0000108601 | 99.08 | 99.20 | - | - | 99.14 | - |
| 12 | PS0420 | PL0000108510 | 97.72 | 97.91 | 2.19 | 2.13 | 97.82 | 2.16 |
| 13 | DS1020 | PL0000106126 | 111.10 | 111.36 | 2.29 | 2.22 | 111.23 | 2.25 |
| 14 | WZ0121 | PL0000106068 | 98.32 | 98.46 | - | - | 98.39 | - |
| 15 | PS0421 | PL0000108916 | 98.38 | 98.52 | 2.38 | 2.35 | 98.45 | 2.37 |
| 16 | PS0721 | PL0000109153 | 96.81 | 96.93 | 2.47 | 2.45 | 96.87 | 2.46 |
| 17 | DS1021 | PL0000106670 | 115.05 | 115.33 | 2.49 | 2.43 | 115.19 | 2.46 |
| 18 | WS0922 | PL0000102646 | 116.62 | 116.82 | 2.65 | 2.62 | 116.72 | 2.64 |
| 19 | WZ1122 | PL0000109377 | 96.79 | 97.13 | - | - | 96.96 | - |
| 20 | IZ0823 | PL0000105359 | 111.04 | 112.17 | - | - | 111.61 | - |
| 21 | DS1023 | PL0000107264 | 107.32 | 107.72 | 2.83 | 2.76 | 107.52 | 2.79 |
| 22 | WZ0124 | PL0000107454 | 95.83 | 96.14 | - | - | 95.99 | - |
| 23 | DS0725 | PL0000108197 | 101.91 | 102.19 | 2.99 | 2.96 | 102.05 | 2.98 |
| 24 | WZ0126 | PL0000108817 | 93.87 | 94.17 | - | - | 94.02 | - |
| 25 | DS0726 | PL0000108866 | 95.36 | 95.59 | 3.06 | 3.03 | 95.48 | 3.04 |
| 26 | WS0429 | PL0000105391 | 124.41 | 125.40 | 3.32 | 3.24 | 124.91 | 3.28 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











